Tibhar Stratus Power Wood Fitted With Gewo Neoflex EFT 40 Rubbers
GEWO Neoflexx EFT 40 Table Tennis Rubber
The soft eSpin-Technology of Neoflexx eFT 40 guarantees optimum ball control and longer ball contact time for the very best control.
Control of the game, that’s what this rubber is made for, however, it still has more than enough power for dangerous topspins and smash shots.
Perfect for chopping and blocking and spin-absorbing and performing your own controlled consistent topspins.
Posted on 23rd November 2022TIBHAR Stratus Power Defense Table Tennis Blade
The Tibhar Stratus Power Defense table tennis blade features relatively hard wood and is designed for a modern defensive table tennis strategy.
The blade head is slightly larger than normal, the lightweight wood allows the player to react quickly to the opponents strokes in all situations.
Typical of Tibhar the blade offers good feeling in defensive situations, but with the possibility for crisp and penetrating attacking strokes.
Posted on 6th July 2010TIBHAR Samsonov Stratus Carbon Table Tennis Blade
The Tibhar Stratus Carbon is a very special 7 ply table tennis blade, adopting top quality wood veneers,and combining them with a new generation of carbon kevlar.
This is the ideal formula for a successful attacking; the kevlar provides the necessary hardness for power and stroke stability.
The Tibhar Stratus Carbon offers the perfect blend of effortless speed but with great braking effect for touch play, perfect for the aggressive touch player.
Posted onTIBHAR Stratus Power Wood Table Tennis Blade
Created for the offensive player demanding mastery over spin in all situations – a loopers classic.
The 5 ply, Power Wood blade, distinguishes itself by its remarkable flexibility and elasticity.
This enables superb touch for power spin players but permits crispness on pure power strokes.
URL | BRAND | PRODUCT | TYPE | PRICE | SPEED | CONTROL | WEIGHT | PLY | HANDLE |
---|---|---|---|---|---|---|---|---|---|
View | Yinhe | Junior Soft Carbon | Junior Allround | £0-35 | 68 | 84 | 75-80 | 3+2 | FL |
View | Joola | Challenger ALL Junior | Junior Allround | £0-35 | 55 | 80 | 81 | 5 | FL |
View | Impact | Impact Allround | Control Allround | £0-35 | 56 | 80 | 80-85 | 5 | FL, ST, AN |
View | DHS | Wind SR | Classic Allround | £0-35 | 60 | 75 | 85-90 | 5 | FL |
View | Yinhe | N11S | Penhold | £0-35 | 75 | 68 | 85 | 5 | Chinese Grip |
View | Butterfly | Andrez Grubba ALL+ | Power Allround | £0-35 | 68 | 72 | 85 | 5 | FL |
View | Tibhar | CO-S 3 | Classic Defence | £0-35 | 30 | 95 | 80 | 5 | ST |
View | Victas | Euro Classic ALL+ | Power Allround | £0-35 | 65 | 75 | 72 | 5 | FL, ST |
View | Tibhar | Falcon Allround Max | Control Allround | £0-35 | 50 | 80 | 80 | 5 | FL, ST, AN |
View | Joola | Falcon Medium | Control Allround | £0-35 | 50 | 80 | 80 | 5 | FL, ST, AN |
View | Yinhe | 987 | Penhold | £0-35 | 98 | 60 | 85 | 5 | Japanese Grip |
View | Joola | Challenger ALL | Control Allround | £0-35 | 55 | 80 | 85 | 5 | FL, ST |
View | Impact | Impact Attack | Control Attack | £0-35 | 75 | 74 | 90 | 7 | FL, ST, AN |
View | Yinhe | Y-4 ALL Carbon | Power Allround | £0-35 | 68 | 74 | 90 | 3+2 | Chinese Grip |
View | Yinhe | T11 Balsa Carbon | Penhold | £0-35 | 100 | 64 | 85-90 | 5+2 | Chinese Grip |
View | Yinhe | 985 | Penhold | £0-35 | 90 | 70 | 85-90 | 5 | Japanese Grip |
View | Victas | Award Allround Light Junior | Junior Allround | £0-35 | 65 | 80 | 85 | 5 | FL |
View | Tibhar | Defense Plus | Classic Defence | £0-35 | 38 | 90 | 80 | 5 | FL, ST |
View | Impact | Impact Carbon | Power Attack | £0-35 | 98 | 68 | 80-85 | 5+2 | FL, ST, AN |
View | Tibhar | Alexis Lebrun ALL+ | Power Allround | £35-50 | 74 | 77 | 85 | 5 | FL, ST |
View | Tibhar | Felix Lebrun ALL | Classic Allround | £35-50 | 62 | 80 | 85 | 7 | FL, ST, AN |
View | Tibhar | Chila Offense | Classic Attack | £35-50 | 84 | 75 | 75 | 5 | FL, ST, AN |
View | Joola | Challenger OFF | Control Attack | £35-50 | 79 | 73 | 85 | 5 | FL, ST |
View | Tibhar | IV-L Balsa | Classic Allround | £35-50 | 63 | 78 | 80 | 6 | FL, ST, AN |
View | Yinhe | T11 Balsa Carbon | Extreme Attack | £35-50 | 100 | 64 | 65-70 | 5+2 | FL |
View | Yinhe | T8-S | Extreme Attack | £35-50 | 98 | 65 | 87-89 | 5 | Chinese Grip |
View | Victas | Award Offensive Light Junior | Junior Allround | £35-50 | 75 | 74 | 75 | 5 | FL |
View | Tibhar | Lebesson | Classic Attack | £35-50 | 86 | 74 | 85 | 5 | FL, ST, AN |
View | Joola | Rossi Junior | Junior Allround | £35-50 | 60 | 80 | 70 | 7 | FL |
View | Yinhe | Def 11 Combi | Classic Allround | £35-50 | F/H 62 B/H 58 | F/H 80 B/H 84 | 80-82 | 5 | Chinese Grip |
View | DHS | Wind Carbon | Control Attack | £35-50 | 65 | 95 | 90 | 5+2 | FL |
View | DHS | Wind Carbon | Penhold | £35-50 | 65 | 95 | 90 | 5+2 | Chinese Grip |
View | Joola | Challenger Carbon | Power Attack | £35-50 | 92 | 70 | 85 | 5+2 | FL, ST |
View | Impact | Pure Allround | Classic Allround | £35-50 | 60 | 85 | 85 | 5 | FL, ST, AN |
View | Tibhar | Drinkhall Allround Classic | Classic Allround | £35-50 | 60 | 80 | 85 | 5 | FL, ST, AN |
View | Joola | Rossi Allround | Classic Allround | £35-50 | 60 | 80 | 90 | 7 | FL,ST, AN |
View | Gewo | Hybrid Carbon ALL | Classic Allround | £35-50 | 65 | 80 | 75 | 5 | FL, ST+I127 |
View | Tibhar | Samsonov Stratus Power Defense | Modern Defence | £35-50 | 58 | 90 | 85 | 5 | FL, ST, AN |
View | Joola | Chen Weixing Defence | Modern Defence | £35-50 | 55 | 94 | 90 | 5 | FL, ST |
View | Gewo | Zoom Balance ALL+ | Power Allround | £35-50 | 72 | 80 | 85 | 5 | FL, ST |
View | Tibhar | Balsa Def 25 | Modern Defence | £35-50 | 46 | 94 | 75-80 | 5 | FL, ST, AN |
View | Tibhar | Balsa Fibre OFF 60 | Control Attack | £35-50 | 78 | 76 | 70-75 | 5+2 | FL, ST, AN |
View | Tibhar | Balsa Fibretec 75 | Power Attack | £35-50 | 98 | 70 | 70-75 | 3+2 | FL, ST, AN |
View | Tibhar | Drinkhall Defensive Classic | Modern Defence | £35-50 | 50 | 95 | 85 | 5 | FL, ST, AN |
View | Victas | Euro Feeling OFF- | Classic Attack | £35-50 | 84 | 75 | 85 | 5 | FL, ST |
View | S & T | Firestarter | Modern Defence | £35-50 | F/H 50 B/H 40 | F/H 92 B/H 98 | 90 | 5 | ST |
View | Gewo | Hybrid Carbon X Speed | Power Attack | £35-50 | 97 | 70 | 80 | 5+2 | FL, ST+I78 |
View | Impact | Precise Light | Power Allround | £35-50 | 70 | 79 | 70-75 | 5 | FL, ST, AN |
View | Impact | Pure Defense | Modern Defence | £35-50 | 58 | 90 | 90 | 5 | FL, ST |
View | Tibhar | Samsonov Stratus Power Wood | Power Attack | £35-50 | 88 | 73 | 85 | 5 | FL, ST, AN |
View | Gewo | Zoom Pro OFF- | Control Attack | £35-50 | 82 | 70 | 85 | 5 | FL, ST |
View | Joola | Chen Defender Ultimate | Classic Defence | £50-100 | 38 | 98 | 85-90 | 7 | ST |
View | Yinhe | M202 | Power Attack | £50-100 | 90 | 73 | 85-89 | 5 | Chinese Grip |
View | Tibhar | Felix Lebrun OFF- | Control Attack | £50-100 | 84 | 77 | 85 | 5+2 | FL, ST, AN |
View | Neubauer | Firewall Plus | Power Allround | £50-100 | 73 | 75 | 70 | 5 | FL, ST |
View | S & T | Kasalla | Classic Attack | £50-100 | 83 | 73 | 80 | 7 | FL |
View | Impact | Pure Energy | Classic Attack | £50-100 | 90 | 75 | 85 | 5 | FL, ST, AN |
View | Yinhe | M101 | Extreme Attack | £50-100 | 95 | 68 | 86-90 | 5 | Chinese Grip |
View | Victas | Balsa 2.5 Super Defense | Classic Defence | £50-100 | 40 | 98 | 65-70 | Fg/balsa | FL, ST, AN |
View | Neubauer | Barricade | Classic Defence | £50-100 | 40 | 90 | 53 | 7 | FL, ST |
View | Joola | Tezzo Spartan | Power Attack | £50-100 | 95 | 70 | 90 | 5+2 | FL, ST, CS |
View | Victas | Balsa 3.5 Defense | Modern Defence | £50-100 | 50 | 93 | 70-75 | Fg/balsa | FL, ST, AN |
View | Victas | Balsa 4.5 Allround | Classic Allround | £50-100 | 65 | 78 | 70-75 | Fg/Balsa | FL, ST, AN |
View | Joola | Tezzo Paladin | Power Attack | £50-100 | 88 | 73 | 90 | 7 | FL, ST, CS |
View | Victas | Balsa 5.5 Allround Power | Power Allround | £50-100 | 78 | 73 | 70 -75 | Fg/balsa | FL, ST, AN |
View | Joola | Tezzo Warrior | Extreme Attack | £50-100 | 93 | 71 | 90 | 5+2 | FL, ST, CS |
View | Victas | Balsa 6.5 Offense | Power Attack | £50-100 | 90 | 70 | 75 | Fg/balsa | FL, ST, AN |
View | Victas | Dyna Five | Power Allround | £50-100 | 65 | 78 | 85 | 5 | FL |
View | Joola | Tezzo Guardian | Power Allround | £50-100 | 81 | 74 | 90 | 7 | FL, ST, CS |
View | Victas | Balsa 8.5 Top Speed | Extreme Attack | £50-100 | 105 | 64 | 75 – 80 | Fg/balsa | FL, ST, AN |
View | Victas | Euro Power OFF | Power Attack | £50-100 | 93 | 70 | 92 | 7 | FL, ST |
View | Tibhar | Samsonov Force Pro | Power Attack | £50-100 | 91 | 75 | 85 | 7 | FL, ST |
View | Tibhar | Samsonov Force Pro Black Edition | Power Attack | £50-100 | 89 | 77 | 85-90 | 7 | FL, ST |
View | Gewo | Sensus Carbo Speed | Extreme Attack | £50-100 | 104 | 67 | 88 | 5+2 | FL, AN |
View | Gewo | Carbo Touch | Extreme Attack | £50-100 | 100 | 70 | 88 | 5+2 | FL, ST |
View | DMS | Wizard | Classic Defence | £50-100 | F/H 85 B/H 42 | F/H 75 B/H 95 | 60 | 5 | FL, ST |
View | S & T | Black and White | Classic Allround | £50-100 | F/H 78 B/H 58 | F/H 74 B/H 80 | 70 | 6 | FL, ST |
View | Yinhe | Balsa 9 Combi Def | Modern Defence | £35-50 | F/H 58 B/H 54 | F/H 74 B/H 80 | 75 | 5 | ST |
View | Yinhe | Balsa 9 Combi Def | Modern Defence | £35-50 | F/H 58 B/H 54 | F/H 84 B/H 88 | 70 | 5 | Chinese Grip |
View | Tibhar | Rapid Carbon Light | Extreme Attack | £50-100 | 102 | 66 | 75 | 5+2 | FL, ST, AN |
View | Tibhar | MK 7 | Attack | £50-100 | 94 | 77 | 85 | 5 | FL, ST, AN, PEN |
View | Barna | Triumph | Power Attack | £50-100 | 91 | 74 | 86 | 5 | FL, ST |
View | DMS | Wizard Fire | Control Attack | £50-100 | F/H 95 B/H 58 | F/H 73 B/H 80 | 65 | 5 | FL, ST |
View | Victas | Dyna Carbon | Power Allround | £50-100 | 66 | 80 | 85 | 5+2 | FL |
View | Victas | Dyna Five Soft | Classic Allround | £50-100 | 58 | 80 | 85 | 5 | FL, ST |
View | Neubauer | High Technology | Control Attack | £50-100 | 85 | 75 | 64 | 5 | FL, ST |
View | Joola | Xylo 7 | Classic Attack | £50-100 | 87 | 77 | 87 | 7 | FL, ST |
View | Joola | Rossi Emotion | Classic Attack | £50-100 | 83 | 78 | 85 | 5+2 | FL, ST, AN |
View | Joola | Xylo 5 | Control Attack | £50-100 | 80 | 76 | 90 | 5 | FL, ST |
View | Tibhar | Fortino Force | Extreme Attack | £50-100 | 102 | 70 | 85 | 5+2 | FL, ST, AN |
View | Tibhar | Fortino Performance | Classic Attack | £50-100 | 83 | 78 | 85 | 7+2 | FL, ST, AN |
View | Tibhar | Felix Lebrun Hyper Inner Carbon | Extreme Attack | £100-200 | 93 | 75 | 85 | 5+2 | FL, ST, CS |
View | Gewo | Force Arc OFF | Extreme Attack | £100-200 | 102 | 67 | 85 | 5+2 | FL, ST |
View | Tibhar | Samsonov Stratus Carbon | Extreme Attack | £100-200 | 105 | 68 | 85 | 5+2 | FL, ST, AN |
View | Joola | Santoru 3K-c | Extreme Attack | £100-200 | 105 | 67 | 88 | 3+2 | FL, ST |
View | Joola | Santoru KL-c Outer | Power Attack | £100-200 | 93 | 72 | 85 | 5+2 | FL, ST |
View | Butterfly | Primorac Carbon OFF+ | Extreme Attack | £100-200 | 103 | 63 | 87 | 3+2 | FL |
View | Victas | ZX Gear Fibre | Classic Attack | £100-200 | 84 | 78 | 85 | 5+2 | FL, ST |
View | S & T | Zeus | Control Allround | £100-200 | F/H 60 B/H 55 | F/H 85 B/H 92 | 90-95 | 3+2 | ST |
View | Victas | Koji Matsushita Defensive | Classic Defence | £100-200 | 42 | 97 | 85 | 5 | FL, ST |
View | Victas | Koji Matsushita Offensive | Modern Defence | £100-200 | 59 | 85 | 90 | 5 | FL, ST |
View | Victas | Koji Matsushita Original | Modern Defence | £100-200 | 50 | 94 | 90 | 5 | FL, ST |
View | Victas | Koji Matsushita Special | Control Allround | £100-200 | 56 | 94 | 90 | 5 | FL, ST |
View | Victas | Koki Niwa Wood | Extreme Attack | £100-200 | 100 | 71 | 90 | 7 | Fl, ST |
View | Joola | Santoru KL-c Inner | Extreme Attack | £100-200 | 103 | 69 | 92 | 5+2 | FL, ST |
View | Tibhar | Drinkhall Powerspin Classic | Power Attack | £100-200 | 98 | 75 | 85-90 | 5+2 | FL, ST, AN |
View | Victas | ZX Gear In | Power Attack | £100-200 | 99 | 75 | 89 | 5+2 | FL, ST |
View | Victas | ZX Gear Out | Extreme Attack | £100-200 | 108 | 65 | 89 | 5+2 | FL, ST |
View | Joola | Zelebro PBOc | Power Attack | £100-200 | 94 | 76 | 85-90 | 5+2 | FL, ST |
View | Tibhar | Shang Kun Hybrid AC | Control Attack | £100-200 | 86 | 75 | 80-90 | 5+2 | FL, ST |
View | DHS | Hurricane Long 5 | Extreme Attack | £100-200 | 100 | 70 | 90-95 | 5+2 | FL |
View | DHS | Hurricane Long 5 | Penhold | £100-200 | 100 | 70 | 90-95 | 5+2 | Chinese Grip |
View | Victas | Koki Niwa Carbon | Extreme Attack | £100-200 | 105 | 69 | 85-90 | 5+4 | FL, ST |
View | Victas | Liam Pitchford | Extreme Attack | £100-200 | 106 | 69 | 90 | 5+2 | FL, ST |
View | Tibhar | VS Unlimited | Extreme Attack | £100-200 | 101 | 70 | 85-90 | 5 + 2 | FL, ST |
View | Joola | Vyzaryz Freeze | Power Attack | £100-200 | 98 | 73 | 85 | 5+2 | FL, ST |
View | Tibhar | Fortino Pro | Extreme Attack | £100-200 | 105 | 66 | 85 | 5+2 | FL, ST, AN |
View | Tibhar | Shang Kun Hybrid ZC | Power Attack | £100-200 | 98 | 73 | 80-90 | 5+2 | FL, ST |
View | Tibhar | Nuytinck Hybrid ZC | Power Attack | £200 plus | 96 | 74 | 82-87 | 5+2 | FL, ST, AN |
View | Tibhar | Kinetic Speed | Power Attack | £200 plus | 97 | 74 | 82-87 | 5+2 | FL, ST, AN |
View | Joola | Vyzaryz Hybrid | Extreme Attack | £200 plus | F/H 106 B/H 94 | F/H 67 B/H 74 | 85 | 5+2 | FL, ST |
View | Joola | Vyzaryz Trinity | Classic Attack | £200 plus | 86 | 78 | 90 | 5+2 | FL, ST |
View | BRAND | PRODUCT | TYPE | PRICE | ORIGIN | THICKNESS | SPIN | SPEED | CONTROL | TACKY |
---|---|---|---|---|---|---|---|---|---|---|
View | Tibhar | 5Q VIP | Power Spin Attack | £20-35 | Germany | 1.7, 1.9, 2.1 | 112 | 106 | 72 | No |
View | DHS | 652 | Fast Short Pimples | £0-20 | China | 2.1 | 60 | 80 | 90 | No |
View | Friendship | 729 FX Lightning | Tacky Allround Control | £0-20 | China | 2 | 102 | 70 | 98 | Tacky |
View | Friendship | 729 FX Super | Tacky Allround Control | £0-20 | China | 1.5, 2.0 | 102 | 50 | 100 | Tacky |
View | Friendship | 729 FX Super Defence | Defense | £0-20 | China | 1.0, | 104 | 38 | 110 | Tacky |
View | Friendship | 729 FX Super Soft | Tacky Allround Control | £0-20 | China | 1.5, 2.0 | 103 | 55 | 104 | Tacky |
View | Friendship | 729 FX Super Soft Defence | Defense | £0-20 | China | 1.0, | 105 | 35 | 115 | Tacky |
View | Friendship | 729-5 | Allround | £0-20 | China | 2.1 | 104 | 82 | 93 | Tacky |
View | Friendship | 729-08 Energy Storage | Allround Attack | £20-35 | China | 2.1 | 106 | 87 | 87 | Tacky |
View | Friendship | 755 Original | Control Long Pimples | £0-20 | China | Ox | 63 | 48 | 65 | No |
View | Friendship | 802 | Orthodox Short Pimples | £0-20 | China | No sponge (Ox) | 40 | 40 | 85 | No |
View | Friendship | 802 | Traditional Short Pimples | £0-20 | China | 1.5, 2.0 | 48 | 80 | 95 | No |
View | Friendship | 802-40 | Traditional Short Pimples | £0-20 | China | 1.5, 2.0 | 60 | 65 | 95 | No |
View | Friendship | 804 | Anti Spin | £0-20 | China | 1.5, 2.0 | 40 | 59 | 105 | No |
View | Friendship | 837 Mystery | Classic Long Pimples | £0-20 | China | 0.8 | 60 | 48 | 60 | No |
View | Friendship | 837 Original | Classic Long Pimples | £0-20 | China | Ox | 60 | 50 | 75 | No |
View | Friendship | 2000 Defence | Defense | £0-20 | China | 1.0, | 104 | 40 | 114 | Tacky |
View | Yinhe | 9000 Electro | Tacky Allround Control | £0-20 | China | 1.5, 2.0 | 104 | 56 | 103 | Tacky |
View | Yinhe | 9000 Electro Defence | Defense | £0-20 | China | 0.6, 0.8 | 105 | 33 | 115 | Tacky |
View | Yinhe | 9000 II | Tacky Allround Control | £0-20 | China | 2 | 104 | 68 | 100 | Tacky |
View | Yinhe | 9000 Techno | Tacky Allround Control | £0-20 | China | 1.5, 2.0 | 104 | 60 | 102 | Tacky |
View | Tibhar | Aurus | Fast Attack | £35-50 | Germany | 1.7, 1.9, 2.1 | 109 | 99 | 75 | No |
View | Tibhar | Aurus Prime | Power Spin Attack | £35-50 | Germany | 1.7, 1.9, 2.1, Max | 114 | 109 | 72 | No |
View | Tibhar | Aurus Select | Fast Attack | £35-50 | Germany | 1.7, 1.9, 2.1, Max | 116 | 97 | 75 | No |
View | Tibhar | Aurus Sound | Allround Attack | £35-50 | Germany | 1.7, 1.9, 2.1 | 109 | 94 | 83 | No |
View | Friendship | Battle II | Allround Attack | £20-35 | China | 2.1 | 114 | 82 | 89 | Tacky |
View | Friendship | Battle II Provincial | Control Attack | £35-50 | China | 2.1 | 116 | 90 | 82 | Tacky |
View | Yinhe | Bend 955 | Classic Long Pimples | £0-20 | China | Ox, 0.8, 1.0 | 65 | 50 | 65 | No |
View | Yinhe | Big Dipper | Allround Attack | £20-35 | China | 2.2 | 112 | 90 | 87 | Tacky |
View | DMS | Burnout | Fast Short Pimples | £35-50 | Germany | 2 | 52 | 99 | 74 | No |
View | DHS | C7 | Fast Long Pimples | £0-20 | China | 1 | 55 | 68 | 85 | No |
View | Barna | Classic Defence | Control Long Pimples | £35-50 | China | Ox | 68 | 40 | 72 | No |
View | DHS | Cloud & Fog III | Classic Long Pimples | £0-20 | China | Ox | 62 | 45 | 65 | No |
View | Victas | Curl P 5 V | Fast Long Pimples | £35-50 | Japan | Ox, 0.5, 1.0 | 62 | 60 | 70 | No |
View | Victas | Curl P1 V | Classic Long Pimples | £35-50 | Japan | Ox, 0.5, 1.0 | 68 | 42 | 70 | No |
View | Victas | Curl P4 V | Control Long Pimples | £35-50 | Japan | Ox, 1.0, 1.5 | 70 | 38 | 72 | No |
View | Joola | CWX | Fast Long Pimples | £35-50 | Germany | Ox, 0.5, 0.9 | 70 | 58 | 68 | No |
View | Neubauer | Diamant | Mid Pimples | £35-50 | Japan | 1.2, 1.5, 2.1 | 55 | 80 | 80 | No |
View | Butterfly | Dignics 05 | Power Spin Attack | £50 plus | Japan | 2.1 | 118 | 108 | 69 | No |
View | Butterfly | Dignics 09C | Power Spin Attack | £50 plus | Japan | 2.1 | 118 | 104 | 70 | No |
View | Butterfly | Dignics 64 | Extreme Attack | £50 plus | Japan | 2.1 | 117 | 118 | 67 | No |
View | Friendship | Dr Evil | Orthodox Short Pimples | £0-20 | China | No sponge (Ox) | 42 | 40 | 90 | No |
View | DHS | Dragonow | Fast Short Pimples | £0-20 | China | 2 | 58 | 85 | 93 | No |
View | Joola | Dynaryz ACC | Extreme Attack | £50 plus | Germany | 2.0 / Max | 119 | 115 | 70 | No |
View | Joola | Dynaryz AGR (Aggressive) | Extreme Attack | £50 plus | Germany | 2.0 / Max | 118 | 120 | 67 | No |
View | Joola | Dynaryz CMD (Command) | Fast Attack | £50 plus | Germany | 2.0 / Max | 117 | 98 | 82 | No |
View | Joola | Dynaryz Inferno | Extreme Attack | £50 plus | Germany | 2.0 / Max | 117 | 122 | 70 | No |
View | Joola | Dynaryz ZGR (Zenith Grip) | Extreme Attack | £50 plus | Germany | 2.0 / Max | 120 | 110 | 72 | Grippy |
View | Joola | Dynaryz ZGX | Extreme Attack | £50 plus | Germany | 2.0 / Max | 118 | 115 | 72 | Grippy |
View | S & T | Easy P | Control Long Pimples | £35-50 | Germany | Ox, 0.5 | 68 | 37 | 73 | No |
View | DMS | Elite Long | Control Long Pimples | £35-50 | Germany | Ox, 1.0 | 73 | 34 | 73 | No |
View | Tibhar | Ellen Defence | Anti Spin | £20-35 | Japan | 1.5 | 30 | 30 | 115 | No |
View | Tibhar | Ellen Offence | Anti Spin | £20-35 | Japan | 2 | 30 | 50 | 110 | No |
View | Joola | Energy | Allround Attack | £35-50 | Germany | 1.8, 2.0, Max | 108 | 99 | 80 | No |
View | Joola | Energy X-Tra | Allround Attack | £35-50 | Germany | 1.8, 2.0, Max | 113 | 96 | 83 | No |
View | Tibhar | Evolution EL- S | Power Spin Attack | £35-50 | Germany | 1.7, 2.0, 2.2 | 118 | 110 | 70 | No |
View | Tibhar | Evolution EL-D | Extreme Attack | £50 plus | Germany | 1.7, 2.0, 2.2 | 119 | 117 | 70 | No |
View | Tibhar | Evolution EL-P | Fast Attack | £35-50 | Germany | 1.7, 2.0, 2.2 | 117 | 106 | 70 | No |
View | Tibhar | Evolution FX-D | Power Spin Attack | £50 plus | Germany | 1.7, 2.0, 2.2 | 119 | 107 | 74 | No |
View | Tibhar | Evolution FX-P | Allround Attack | £35-50 | Germany | 1.7, 2.0, 2.2 | 117 | 99 | 86 | No |
View | Tibhar | Evolution FX-S | Fast Attack | £35-50 | Germany | 1.7, 2.0, 2.2 | 117 | 103 | 74 | No |
View | Tibhar | Evolution MX-D | Extreme Attack | £50 plus | Germany | 2.0, 2.2 | 119 | 120 | 67 | No |
View | Tibhar | Evolution MX-P | Extreme Attack | £35-50 | Germany | 1.5, 1.7, 2.0, 2.2 | 117 | 116 | 72 | No |
View | Tibhar | Evolution MX-P 50 Hard | Extreme Attack | £50 plus | Germany | 2.2 | 117 | 118 | 69 | No |
View | Tibhar | Evolution MX-S | Extreme Attack | £35-50 | Germany | 1.5, 1.7, 2.0, 2.2 | 117 | 116 | 70 | No |
View | Joola | Express Ultra | Fast Short Pimples | £35-50 | Japan | 2.0, Max | 55 | 104 | 70 | No |
View | Barna | Extra Spin | Allround | £35-50 | China | 1.5 | 103 | 50 | 101 | No |
View | Friendship | Focus III Snipe | Allround Attack | £20-35 | China | 2.1 | 104 | 89 | 86 | Tacky |
View | Winning | G-Wave 80 | Allround Attack | £20-35 | China | 2.1 | 115 | 94 | 77 | Tacky |
View | Winning | G-Wave 80 Defence | Defence | £20-35 | China | 1 | 108 | 50 | 101 | Tacky |
View | Winning | G-Wave 120 | Power Spin Attack | £20-35 | China | 2.1 | 118 | 101 | 74 | Tacky |
View | DHS | G555 | Allround | £0-20 | China | 2.1 | 95 | 70 | 103 | No |
View | DHS | G888 | Tacky Allround Control | £0-20 | China | 1.8 / 2.1 | 103 | 58 | 103 | Tacky |
View | Friendship | Geospin | Allround | £0-20 | China | 2 | 103 | 76 | 94 | Tacky |
View | Friendship | Geospin Tacky | Tacky Allround Control | £0-20 | China | 1.5, 2.0 | 104 | 62 | 104 | Tacky |
View | DHS | Gold Arc 5 | Power Spin Attack | £20-35 | Germany | 1.9, 2.2 | 115 | 105 | 70 | No |
View | DHS | Gold Arc 8 | Extreme Attack | £35-50 | Germany | 1.9, 2.2 | 114 | 114 | 67 | No |
View | Joola | Golden Tango | Allround | £35-50 | Germany | 1.8, 2.0, Max | 116 | 88 | 80 | Tacky |
View | Joola | Golden Tango PS | Allround Attack | £35-50 | Germany | 2.0, Max | 116 | 94 | 78 | Tacky |
View | Tibhar | Grass | Classic Long Pimples | £35-50 | Japan | Ox, 1.0, 1.5, 2.0 | 65 | 40 | 70 | No |
View | Tibhar | Grass D TecS | Fast Long Pimples | £35-50 | Japan | Ox, 0.5, 0.9, 1.2, 1.6 | 70 | 60 | 70 | No |
View | Tibhar | Grass D TecS GS | Fast Long Pimples | £35-50 | Japan | Ox | 70 | 60 | 70 | No |
View | Barna | Half Long | Mid Pimples | £35-50 | China | Ox, 1.0, 1.5 | 61 | 65 | 80 | No |
View | DMS | Hellcat | Mid Pimples | £35-50 | Germany | Ox, 2.0 | 60 | 70 | 80 | No |
View | S & T | Hellfire | Control Long Pimples | £35-50 | Germany | Ox, 0.9 | 75 | 36 | 71 | No |
View | S & T | Hellfire X | Fast Long Pimples | £35-50 | China | Ox, 0.5, 1.2 | 77 | 54 | 70 | No |
View | S & T | Hipster | Mid Pimples | £20-35 | Germany | 1.5, 1.9 | 57 | 70 | 80 | No |
View | DHS | Hurricane 2 | Tacky Allround Control | £20-35 | China | 2.1 | 103 | 70 | 100 | Tacky |
View | DHS | Hurricane 3 | Tacky Allround Control | £20-35 | China | 2 | 105 | 65 | 102 | Tacky |
View | DHS | Hurricane 3 National Blue | Fast Attack | £50 plus | China | 2.2 | 117 | 100 | 75 | Tacky |
View | DHS | Hurricane 3-50 | Allround Attack | £20-35 | China | 2.1 | 112 | 87 | 86 | Tacky |
View | DHS | Hurricane 8 | Allround Attack | £35-50 | China | 2.2 | 116 | 93 | 79 | Tacky |
View | DHS | Hurricane 8-80 | Allround Attack | £20-35 | China | 2.1 | 116 | 89 | 84 | Tacky |
View | DHS | Hurricane 9 Blue | Allround Attack | £20-35 | China | 2.15 | 114 | 95 | 83 | Tacky |
View | DHS | Hurricane 9 Green | Allround Attack | £20-35 | China | 2.15 | 114 | 87 | 87 | Tacky |
View | DHS | Hurricane 9 Pink | Allround Attack | £20-35 | China | 2.15 | 114 | 84 | 89 | Tacky |
View | DHS | Hurricane 9 Violet | Allround Attack | £20-35 | China | 2.1 | 114 | 91 | 85 | Tacky |
View | Tibhar | Hybrid K1 European | Fast Attack | £35-50 | Germany | 2.0, Max | 117 | 98 | 76 | No |
View | Tibhar | Hybrid K3 | Power Spin Attack | £50 plus | Germany | 2.0 / Max | 122 | 110 | 71 | Grippy |
View | Tibhar | Hybrid MK | Power Spin Attack | £50 plus | Germany | 2.0 / Max | 125 | 113 | 70 | Grippy |
View | Winning | King Power | Tacky Allround Control | £20-35 | China | 2 | 106 | 72 | 96 | Tacky |
View | Barna | Legend Classic | Orthodox Short Pimples | £35-50 | China | No sponge (Ox) | 42 | 35 | 92 | No |
View | Barna | Legend Long | Classic Long Pimples | £35-50 | China | Ox, 1.0, 1.5 | 68 | 45 | 63 | No |
View | Yasaka | Mark V | Allround Attack | £35-50 | Japan | 1.5, 2.0, Max | 103 | 90 | 80 | No |
View | DMS | Master Anti | Anti Spin | £35-50 | Germany | 1.5, 2.0 | 30 | 45 | 112 | No |
View | Hallmark | Mega Spin Control | Allround | £35-50 | Germany | 2 | 97 | 68 | 102 | No |
View | S & T | Monkey | Control Long Pimples | £35-50 | Germany | Ox, 0.6 | 67 | 43 | 74 | No |
View | Yinhe | Moon 12 | Allround | £20-35 | China | 2.1 | 104 | 68 | 100 | Tacky |
