Interactive Rubber Chart
Click the table headers to order your results or use the search box to filter your results.
View | BRAND | PRODUCT | TYPE | PRICE | ORIGIN | THICKNESS | SPIN | SPEED | CONTROL | TACKY |
---|---|---|---|---|---|---|---|---|---|---|
View | Tibhar | 5Q VIP | Power Spin Attack | £20-35 | Germany | 1.7, 1.9, 2.1 | 112 | 106 | 72 | No |
View | DHS | 652 | Fast Short Pimples | £0-20 | China | 2.1 | 60 | 80 | 90 | No |
View | Friendship | 729 FX Lightning | Tacky Allround Control | £0-20 | China | 2 | 102 | 70 | 98 | Tacky |
View | Friendship | 729 FX Super | Tacky Allround Control | £0-20 | China | 1.5, 2.0 | 102 | 50 | 100 | Tacky |
View | Friendship | 729 FX Super Defence | Defense | £0-20 | China | 1.0, | 104 | 38 | 110 | Tacky |
View | Friendship | 729 FX Super Soft | Tacky Allround Control | £0-20 | China | 1.5, 2.0 | 103 | 55 | 104 | Tacky |
View | Friendship | 729 FX Super Soft Defence | Defense | £0-20 | China | 1.0, | 105 | 35 | 115 | Tacky |
View | Friendship | 729-5 | Allround | £0-20 | China | 2.1 | 104 | 82 | 93 | Tacky |
View | Friendship | 729-08 Energy Storage | Allround Attack | £20-35 | China | 2.1 | 106 | 87 | 87 | Tacky |
View | Friendship | 755 Original | Control Long Pimples | £0-20 | China | Ox | 63 | 48 | 65 | No |
View | Friendship | 802 | Orthodox Short Pimples | £0-20 | China | No sponge (Ox) | 40 | 40 | 85 | No |
View | Friendship | 802 | Traditional Short Pimples | £0-20 | China | 1.5, 2.0 | 48 | 80 | 95 | No |
View | Friendship | 802-40 | Traditional Short Pimples | £0-20 | China | 1.5, 2.0 | 60 | 65 | 95 | No |
View | Friendship | 804 | Anti Spin | £0-20 | China | 1.5, 2.0 | 40 | 59 | 105 | No |
View | Friendship | 837 Mystery | Classic Long Pimples | £0-20 | China | 0.8 | 60 | 48 | 60 | No |
View | Friendship | 837 Original | Classic Long Pimples | £0-20 | China | Ox | 60 | 50 | 75 | No |
View | Friendship | 2000 Defence | Defense | £0-20 | China | 1.0, | 104 | 40 | 114 | Tacky |
View | Yinhe | 9000 Electro | Tacky Allround Control | £0-20 | China | 1.5, 2.0 | 104 | 56 | 103 | Tacky |
View | Yinhe | 9000 Electro Defence | Defense | £0-20 | China | 0.6, 0.8 | 105 | 33 | 115 | Tacky |
View | Yinhe | 9000 II | Tacky Allround Control | £0-20 | China | 2 | 104 | 68 | 100 | Tacky |
View | Yinhe | 9000 Techno | Tacky Allround Control | £0-20 | China | 1.5, 2.0 | 104 | 60 | 102 | Tacky |
View | Tibhar | Aurus | Fast Attack | £35-50 | Germany | 1.7, 1.9, 2.1 | 109 | 99 | 75 | No |
View | Tibhar | Aurus Prime | Power Spin Attack | £35-50 | Germany | 1.7, 1.9, 2.1, Max | 114 | 109 | 72 | No |
View | Tibhar | Aurus Select | Fast Attack | £35-50 | Germany | 1.7, 1.9, 2.1, Max | 116 | 97 | 75 | No |
View | Tibhar | Aurus Sound | Allround Attack | £35-50 | Germany | 1.7, 1.9, 2.1 | 109 | 94 | 83 | No |
View | Friendship | Battle II | Allround Attack | £20-35 | China | 2.1 | 114 | 82 | 89 | Tacky |
View | Friendship | Battle II Provincial | Control Attack | £35-50 | China | 2.1 | 116 | 90 | 82 | Tacky |
View | Yinhe | Bend 955 | Classic Long Pimples | £0-20 | China | Ox, 0.8, 1.0 | 65 | 50 | 65 | No |
View | Yinhe | Big Dipper | Allround Attack | £20-35 | China | 2.2 | 112 | 90 | 87 | Tacky |
View | DMS | Burnout | Fast Short Pimples | £35-50 | Germany | 2 | 52 | 99 | 74 | No |
View | DHS | C7 | Fast Long Pimples | £0-20 | China | 1 | 55 | 68 | 85 | No |
View | Barna | Classic Defence | Control Long Pimples | £35-50 | China | Ox | 68 | 40 | 72 | No |
View | DHS | Cloud & Fog III | Classic Long Pimples | £0-20 | China | Ox | 62 | 45 | 65 | No |
View | Victas | Curl P 5 V | Fast Long Pimples | £35-50 | Japan | Ox, 0.5, 1.0 | 62 | 60 | 70 | No |
View | Victas | Curl P1 V | Classic Long Pimples | £35-50 | Japan | Ox, 0.5, 1.0 | 68 | 42 | 70 | No |
View | Victas | Curl P4 V | Control Long Pimples | £35-50 | Japan | Ox, 1.0, 1.5 | 70 | 38 | 72 | No |
View | Joola | CWX | Fast Long Pimples | £35-50 | Germany | Ox, 0.5, 0.9 | 70 | 58 | 68 | No |
View | Neubauer | Diamant | Mid Pimples | £35-50 | Japan | 1.2, 1.5, 2.1 | 55 | 80 | 80 | No |
View | Butterfly | Dignics 05 | Power Spin Attack | £50 plus | Japan | 2.1 | 118 | 108 | 69 | No |
View | Butterfly | Dignics 09C | Power Spin Attack | £50 plus | Japan | 2.1 | 118 | 104 | 70 | No |
View | Butterfly | Dignics 64 | Extreme Attack | £50 plus | Japan | 2.1 | 117 | 118 | 67 | No |
View | Friendship | Dr Evil | Orthodox Short Pimples | £0-20 | China | No sponge (Ox) | 42 | 40 | 90 | No |
View | DHS | Dragonow | Fast Short Pimples | £0-20 | China | 2 | 58 | 85 | 93 | No |
View | Joola | Dynaryz ACC | Extreme Attack | £50 plus | Germany | 2.0 / Max | 119 | 115 | 70 | No |
View | Joola | Dynaryz AGR (Aggressive) | Extreme Attack | £50 plus | Germany | 2.0 / Max | 118 | 120 | 67 | No |
View | Joola | Dynaryz CMD (Command) | Fast Attack | £50 plus | Germany | 2.0 / Max | 117 | 98 | 82 | No |
View | Joola | Dynaryz Inferno | Extreme Attack | £50 plus | Germany | 2.0 / Max | 117 | 122 | 70 | No |
View | Joola | Dynaryz ZGR (Zenith Grip) | Extreme Attack | £50 plus | Germany | 2.0 / Max | 120 | 110 | 72 | Grippy |
View | Joola | Dynaryz ZGX | Extreme Attack | £50 plus | Germany | 2.0 / Max | 118 | 115 | 72 | Grippy |
View | S & T | Easy P | Control Long Pimples | £35-50 | Germany | Ox, 0.5 | 68 | 37 | 73 | No |
View | DMS | Elite Long | Control Long Pimples | £35-50 | Germany | Ox, 1.0 | 73 | 34 | 73 | No |
View | Tibhar | Ellen Defence | Anti Spin | £20-35 | Japan | 1.5 | 30 | 30 | 115 | No |
View | Tibhar | Ellen Offence | Anti Spin | £20-35 | Japan | 2 | 30 | 50 | 110 | No |
View | Joola | Energy | Allround Attack | £35-50 | Germany | 1.8, 2.0, Max | 108 | 99 | 80 | No |
View | Joola | Energy X-Tra | Allround Attack | £35-50 | Germany | 1.8, 2.0, Max | 113 | 96 | 83 | No |
View | Tibhar | Evolution EL- S | Power Spin Attack | £35-50 | Germany | 1.7, 2.0, 2.2 | 118 | 110 | 70 | No |
View | Tibhar | Evolution EL-D | Extreme Attack | £50 plus | Germany | 1.7, 2.0, 2.2 | 119 | 117 | 70 | No |
View | Tibhar | Evolution EL-P | Fast Attack | £35-50 | Germany | 1.7, 2.0, 2.2 | 117 | 106 | 70 | No |
View | Tibhar | Evolution FX-D | Power Spin Attack | £50 plus | Germany | 1.7, 2.0, 2.2 | 119 | 107 | 74 | No |
View | Tibhar | Evolution FX-P | Allround Attack | £35-50 | Germany | 1.7, 2.0, 2.2 | 117 | 99 | 86 | No |
View | Tibhar | Evolution FX-S | Fast Attack | £35-50 | Germany | 1.7, 2.0, 2.2 | 117 | 103 | 74 | No |
View | Tibhar | Evolution MX-D | Extreme Attack | £50 plus | Germany | 2.0, 2.2 | 119 | 120 | 67 | No |
View | Tibhar | Evolution MX-P | Extreme Attack | £35-50 | Germany | 1.5, 1.7, 2.0, 2.2 | 117 | 116 | 72 | No |
View | Tibhar | Evolution MX-P 50 Hard | Extreme Attack | £50 plus | Germany | 2.2 | 117 | 118 | 69 | No |
View | Tibhar | Evolution MX-S | Extreme Attack | £35-50 | Germany | 1.5, 1.7, 2.0, 2.2 | 117 | 116 | 70 | No |
View | Joola | Express Ultra | Fast Short Pimples | £35-50 | Japan | 2.0, Max | 55 | 104 | 70 | No |
View | Barna | Extra Spin | Allround | £35-50 | China | 1.5 | 103 | 50 | 101 | No |
View | Friendship | Focus III Snipe | Allround Attack | £20-35 | China | 2.1 | 104 | 89 | 86 | Tacky |
View | Winning | G-Wave 80 | Allround Attack | £20-35 | China | 2.1 | 115 | 94 | 77 | Tacky |
View | Winning | G-Wave 80 Defence | Defence | £20-35 | China | 1 | 108 | 50 | 101 | Tacky |
View | Winning | G-Wave 120 | Power Spin Attack | £20-35 | China | 2.1 | 118 | 101 | 74 | Tacky |
View | DHS | G555 | Allround | £0-20 | China | 2.1 | 95 | 70 | 103 | No |
View | DHS | G888 | Tacky Allround Control | £0-20 | China | 1.8 / 2.1 | 103 | 58 | 103 | Tacky |
View | Friendship | Geospin | Allround | £0-20 | China | 2 | 103 | 76 | 94 | Tacky |
View | Friendship | Geospin Tacky | Tacky Allround Control | £0-20 | China | 1.5, 2.0 | 104 | 62 | 104 | Tacky |
View | DHS | Gold Arc 5 | Power Spin Attack | £20-35 | Germany | 1.9, 2.2 | 115 | 105 | 70 | No |
View | DHS | Gold Arc 8 | Extreme Attack | £35-50 | Germany | 1.9, 2.2 | 114 | 114 | 67 | No |
View | Joola | Golden Tango | Allround | £35-50 | Germany | 1.8, 2.0, Max | 116 | 88 | 80 | Tacky |
View | Joola | Golden Tango PS | Allround Attack | £35-50 | Germany | 2.0, Max | 116 | 94 | 78 | Tacky |
View | Tibhar | Grass | Classic Long Pimples | £35-50 | Japan | Ox, 1.0, 1.5, 2.0 | 65 | 40 | 70 | No |
View | Tibhar | Grass D TecS | Fast Long Pimples | £35-50 | Japan | Ox, 0.5, 0.9, 1.2, 1.6 | 70 | 60 | 70 | No |
View | Tibhar | Grass D TecS GS | Fast Long Pimples | £35-50 | Japan | Ox | 70 | 60 | 70 | No |
View | Barna | Half Long | Mid Pimples | £35-50 | China | Ox, 1.0, 1.5 | 61 | 65 | 80 | No |
View | DMS | Hellcat | Mid Pimples | £35-50 | Germany | Ox, 2.0 | 60 | 70 | 80 | No |
View | S & T | Hellfire | Control Long Pimples | £35-50 | Germany | Ox, 0.9 | 75 | 36 | 71 | No |
View | S & T | Hellfire X | Fast Long Pimples | £35-50 | China | Ox, 0.5, 1.2 | 77 | 54 | 70 | No |
View | S & T | Hipster | Mid Pimples | £20-35 | Germany | 1.5, 1.9 | 57 | 70 | 80 | No |
View | DHS | Hurricane 2 | Tacky Allround Control | £20-35 | China | 2.1 | 103 | 70 | 100 | Tacky |
View | DHS | Hurricane 3 | Tacky Allround Control | £20-35 | China | 2 | 105 | 65 | 102 | Tacky |
View | DHS | Hurricane 3 National Blue | Fast Attack | £50 plus | China | 2.2 | 117 | 100 | 75 | Tacky |
View | DHS | Hurricane 3-50 | Allround Attack | £20-35 | China | 2.1 | 112 | 87 | 86 | Tacky |
View | DHS | Hurricane 8 | Allround Attack | £35-50 | China | 2.2 | 116 | 93 | 79 | Tacky |
View | DHS | Hurricane 8-80 | Allround Attack | £20-35 | China | 2.1 | 116 | 89 | 84 | Tacky |
View | DHS | Hurricane 9 Blue | Allround Attack | £20-35 | China | 2.15 | 114 | 95 | 83 | Tacky |
View | DHS | Hurricane 9 Green | Allround Attack | £20-35 | China | 2.15 | 114 | 87 | 87 | Tacky |
View | DHS | Hurricane 9 Pink | Allround Attack | £20-35 | China | 2.15 | 114 | 84 | 89 | Tacky |
View | DHS | Hurricane 9 Violet | Allround Attack | £20-35 | China | 2.1 | 114 | 91 | 85 | Tacky |
View | Tibhar | Hybrid K1 European | Fast Attack | £35-50 | Germany | 2.0, Max | 117 | 98 | 76 | No |
View | Tibhar | Hybrid K3 | Power Spin Attack | £50 plus | Germany | 2.0 / Max | 122 | 110 | 71 | Grippy |
View | Tibhar | Hybrid MK | Power Spin Attack | £50 plus | Germany | 2.0 / Max | 125 | 113 | 70 | Grippy |
View | Winning | King Power | Tacky Allround Control | £20-35 | China | 2 | 106 | 72 | 96 | Tacky |
View | Barna | Legend Classic | Orthodox Short Pimples | £35-50 | China | No sponge (Ox) | 42 | 35 | 92 | No |
View | Barna | Legend Long | Classic Long Pimples | £35-50 | China | Ox, 1.0, 1.5 | 68 | 45 | 63 | No |
View | Yasaka | Mark V | Allround Attack | £35-50 | Japan | 1.5, 2.0, Max | 103 | 90 | 80 | No |
View | DMS | Master Anti | Anti Spin | £35-50 | Germany | 1.5, 2.0 | 30 | 45 | 112 | No |
View | Hallmark | Mega Spin Control | Allround | £35-50 | Germany | 2 | 97 | 68 | 102 | No |
View | S & T | Monkey | Control Long Pimples | £35-50 | Germany | Ox, 0.6 | 67 | 43 | 74 | No |
View | Yinhe | Moon 12 | Allround | £20-35 | China | 2.1 | 104 | 68 | 100 | Tacky |
View | Gewo | Neo Flexx eFT 40 | Allround | £35-50 | Germany | 1.5, 2.1 | 112 | 77 | 89 | No |
View | Gewo | Neo Flexx eFT 45 | Allround Attack | £35-50 | Germany | 1.7, 2.1 | 112 | 90 | 87 | No |
View | Gewo | Neo Flexx eFT 48 | Fast Attack | £35-50 | Germany | 1.7, 2.1 | 112 | 98 | 77 | No |
View | DHS | Neo Hurricane 2 | Allround Attack | £20-35 | China | 2.1 | 114 | 88 | 88 | Tacky |
View | DHS | Neo Hurricane 3 | Allround Attack | £20-35 | China | 2.1 | 118 | 83 | 89 | Tacky |
View | DHS | Neo Hurricane 3 National Blue | Power Spin Attack | £50 plus | China | 2.1 | 117 | 106 | 75 | Tacky |
View | DHS | Neo Hurricane 3 National Orange | Power Spin Attack | £50 plus | China | 2.1 | 117 | 104 | 75 | Tacky |
View | DHS | Neo Hurricane 3 Provincial | Fast Attack | £50 plus | China | 2.2 | 116 | 95 | 80 | Tacky |
View | Gewo | Nexxus EL Pro 43 | Power Spin Attack | £50 plus | Germany | 2.1, Max | 116 | 104 | 70 | No |
View | Gewo | Nexxus EL Pro 48 | Extreme Attack | £50 plus | Germany | 2.1, Max | 116 | 113 | 68 | No |
View | Gewo | Nexxus EL Pro 53 Hard | Extreme Attack | £50 plus | Germany | 2.1, Max | 115 | 119 | 67 | No |
View | Gewo | Nexxus Pro EL 38 | Fast Attack | £50 plus | Germany | 2.1, Max | 116 | 97 | 77 | No |
View | Gewo | Nexxus XT Pro 48 | Extreme Attack | £50 plus | Germany | 2.1, Max | 116 | 117 | 68 | No |
View | Gewo | Nexxus XT Pro 50 Hard | Extreme Attack | £50 plus | Germany | 2.1, Max | 114 | 119 | 67 | No |
View | Tibhar | Nimbus Soft | Allround Attack | £35-50 | Germany | 1.8, 2.0, Max | 108 | 96 | 86 | No |
View | Tibhar | Nimbus Sound | Allround | £35-50 | Germany | 1.8, 2.0, Max | 112 | 88 | 89 | No |
View | Winning | NP-Grass | Control Long Pimples | £20-35 | China | Ox, 0.6 | 70 | 39 | 71 | No |
View | Winning | NP-Long | Fast Long Pimples | £20-35 | China | 0.6, 1.5 | 65 | 55 | 68 | No |
View | Winning | NP2 | Mid Pimples | £20-35 | China | Ox, 1.0 | 60 | 60 | 85 | No |
View | Winning | NP6 | Mid Pimples | £20-35 | China | Ox, 1.5 | 55 | 65 | 80 | No |
View | Winning | NP8 Extra Speed | Orthodox Short Pimples | £0-20 | China | No Sponge (Ox) | 40 | 42 | 90 | No |
View | Winning | NP8 Extra Speed | Traditional Short Pimples | £20-35 | China | 1.5, 2.0 | 56 | 89 | 90 | No |
View | DHS | PF4 40+ | Tacky Allround Control | £0-20 | China | 2.0, | 105 | 50 | 102 | Tacky |
View | DMS | Power Pipes | Mid Pimples | £35-50 | Germany | Ox, 2.0 | 60 | 75 | 77 | No |
View | DMS | Predator | Fast Long Pimples | £35-50 | Germany | Ox, 1.0 | 65 | 60 | 70 | No |
View | Gewo | Proton Neo 325 | Allround | £35-50 | Germany | 1.8, 2.0, Max | 113 | 89 | 88 | No |
View | Yinhe | Qing | Fast Long Pimples | £0-20 | China | Ox, 0.5 | 58 | 57 | 67 | No |
View | Tibhar | Quantum X Pro / Pro Colour | Extreme Attack | £35-50 | Germany | 2.0 / Max | 119 | 116 | 68 | No |
View | Tibhar | Rapid | Allround | £20-35 | Japan | 2.0, Max | 99 | 78 | 98 | No |
View | Joola | Rhyzen CMD | Allround Attack | £35-50 | Germany | 2 0 / Max | 120 | 97 | 78 | No |
View | Joola | Rhyzen Fire | Fast Attack | £35-50 | Germany | 2.0 / Max | 116 | 98 | 80 | No |
View | Joola | Rhyzen Ice | Allround Attack | £35-50 | Germany | 2.0 / Max | 115 | 92 | 88 | No |
View | Joola | Rhyzen ZGR | Power Spin Attack | £35-50 | Germany | 2.0 / Max | 121 | 106 | 74 | Grippy |
View | Joola | Rhyzen ZGX | Fast Attack | £35-50 | Germany | 2.0, Max | 122 | 102 | 72 | Grippy |
View | Friendship | RITC 2000 Tack Speed | Allround | £0-20 | China | 1.5, 2.0 | 100 | 79 | 92 | Tacky |
View | Joola | Samba | Allround | £20-35 | Japan | 2.0, Max | 106 | 77 | 98 | No |
View | Yinhe | Saturn Pro | Allround | £0-20 | China | 2.1 | 102 | 80 | 88 | Tacky |
View | S & T | Schmerz | Classic Long Pimples | £35-50 | Germany | Ox, 0.5 | 72 | 44 | 71 | No |
View | S & T | Secret Flow | Allround | £20-35 | Germany | 1.5, 1.8, 2.0 | 103 | 52 | 102 | No |
View | DHS | Sharping | Traditional Short Pimples | £0-20 | China | 2.1 | 62 | 65 | 95 | No |
View | DHS | Sharping Special | Traditional Short Pimples | £20-35 | China | 2.1 | 50 | 70 | 90 | No |
View | DHS | Skyline 3 | Tacky Allround Control | £20-35 | China | 2 | 104 | 70 | 100 | Tacky |
View | DHS | Skyline 3 Neo | Allround | £20-35 | China | 2.15 | 110 | 80 | 89 | Tacky |
View | DHS | Skyline 3-60 | Tacky Allround Control | £20-35 | China | 2.1 | 108 | 78 | 90 | Tacky |
View | Neubauer | Special Defence | Defense | £35-50 | Japan | 1.0, 1.5 | 104 | 40 | 115 | Grippy |
View | Victas | Spectol S2 | Fast Short Pimples | £35-50 | Japan | 1.6, 2.0, Max | 60 | 100 | 71 | No |
View | Tibhar | Speedy Soft | Traditional Short Pimples | £35-50 | Japan | 1.5, 2.0 | 55 | 82 | 88 | No |
View | Tibhar | Speedy Soft D.Tecs | Fast Short Pimples | £35-50 | Japan | 1.5, 2.0 | 62 | 94 | 73 | No |
View | Victas | Spinpips D1 | Traditional Short Pimples | £35-50 | Japan | 1.3, 1.6, 2.0, Max | 50 | 80 | 90 | No |
View | Victas | Spinpips D3 Chop | Traditional Short Pimples | £35-50 | Japan | 0.5, 1.0, 1.5 | 60 | 55 | 95 | No |
View | Butterfly | Sriver L | Allround | £20-35 | Japan | 1.5, 2.1, Max | 95 | 80 | 95 | No |
View | Tibhar | Super Defence 40 | Defense | £35-50 | Germany | 0.5,0.9, 1.3, 1.5, 1.7,1.9 | 105 | 45 | 114 | Grippy |
View | Yinhe | Super Kim | Classic Long Pimples | £0-20 | China | 1.1 | 50 | 65 | No | |
View | S & T | Super Stop | Anti Spin | £35-50 | Germany | 1.5, 1.9 | 25 | 45 | 110 | No |
View | Butterfly | Tackiness Chop | Defense | £20-35 | Japan | 1.1, 1.5, 1.9 | 105 | 40 | 113 | Grippy |
View | Butterfly | Tackiness Drive | Tacky Allround Control | £20-35 | Japan | 1.5, 2.1 | 101 | 55 | 100 | Grippy |
View | Joola | Tango Ultra | Fast Short Pimples | £35-50 | Germany | 2.0, Max | 60 | 92 | 75 | No |
View | Butterfly | Tenergy 05 | Fast Attack | £50 plus | Japan | 2.1 | 106 | 100 | 69 | No |
View | Butterfly | Tenergy 05 Hard | Extreme Attack | £50 plus | Japan | 2.1 | 112 | 115 | 68 | No |
View | Butterfly | Tenergy 05-FX | Allround Attack | £50 plus | Japan | 1.9, 2.1 | 108 | 97 | 77 | No |
View | Butterfly | Tenergy 64 | Extreme Attack | £50 plus | Japan | 2.1 | 112 | 116 | 68 | No |
View | Butterfly | Tenergy 80 | Power Spin Attack | £50 plus | Japan | 2.1 | 108 | 110 | 69 | No |
View | Butterfly | Tenergy 80FX | Allround Attack | £50 plus | Japan | 2.1 | 106 | 99 | 77 | No |
View | Gewo | Thunderball 2 | Tacky Allround Control | £20-35 | China | 1.5, 2.1 | 103 | 72 | 94 | Tacky |
View | DHS | Tin Arc 5 | Fast Attack | £20-35 | China | 2.1 | 114 | 99 | 77 | No |
View | Victas | Triple Double Extra | Allround Attack | £35-50 | Japan | 2.0 / Max | 117 | 96 | 79 | Grippy |
View | Victas | Triple Regular | Allround | £35-50 | Japan | 2.0, Max | 103 | 70 | 102 | Grippy |
View | Joola | Tronix ACC | Extreme Attack | £35-50 | Germany | 2.0, Max | 117 | 115 | 73 | Grippy |
View | Joola | Tronix CMD | Allround Attack | £35-50 | Germany | 2.0, Max | 116 | 98 | 82 | Grippy |
View | Joola | Tronix ZGR | Fast Attack | £35-50 | Germany | 2.0, Max | 121 | 106 | 74 | Tacky |
View | Winning | Tyrant NP1 | Orthodox Short Pimples | £0-20 | China | No sponge (Ox) | 40 | 35 | 90 | No |
View | DMS | Undertaker | Control Long Pimples | £35-50 | Germany | Ox, 1.0 | 70 | 36 | 72 | No |
View | Victas | V>03 | Fast Attack | £35-50 | Germany | 2.0 / Max | 110 | 99 | 78 | No |
View | Victas | V>11 Extra | Extreme Attack | £35-50 | Germany | 2.0, Max | 116 | 116 | 70 | No |
View | Victas | V>15 Extra | Extreme Attack | £50 plus | Germany | 2.0, Max | 116 | 118 | 69 | No |
View | Victas | V>15 Limber | Power Spin Attack | £50 plus | Germany | 2.0, Max | 117 | 101 | 74 | No |
View | Victas | V>15 Stiff | Extreme Attack | £50 plus | Germany | 2.0, Max | 116 | 114 | 70 | No |
View | Victas | V>20 Double Extra | Extreme Attack | £50 plus | Germany | 2.0 / Max | 119 | 117 | 68 | No |
View | Victas | V>22 Double Extra | Extreme Attack | £50 plus | Germany | 2.0 / Max | 118 | 119 | 68 | Grippy |
View | Tibhar | Vari Spin | Allround | £20-35 | Japan | 1.5, 2.0 | 102 | 60 | 104 | No |
View | Tibhar | Vari Spin | Defense | £20-35 | Japan | 1.2 | 104 | 48 | 114 | No |
View | Tibhar | Vari Spin d Tec S | Allround | £35-50 | Japan | 1.5, 2.0 | 102 | 66 | 101 | No |
View | Victas | Ventus Regular | Allround | £20-35 | Germany | 1.5, 2.0 | 102 | 66 | 100 | No |
View | Victas | Ventus Regular Alpha | Allround | £20-35 | Germany | 1.5, 2.0 | 104 | 68 | 98 | No |
View | Victas | VJ>07 Limber | Allround | £35-50 | Japan | 1.8 / 2.0 | 104 | 68 | 103 | No |
View | Victas | VJ>07 Limber | Allround Attack | £35-50 | Japan | 2.0, Max | 111 | 92 | 80 | No |
View | Victas | VJ>07 Regular | Allround | £35-50 | Japan | 1.8, 2.0 | 104 | 68 | 103 | No |
View | Victas | VJ>07 Stiff | Fast Attack | £35-50 | Japan | 2.0, Max | 113 | 95 | 81 | No |
View | Victas | VJC>07 Sticky Extra | Allround Attack | £35-50 | Japan | 1.8, 2.0 | 117 | 91 | 80 | Grippy |
View | Victas | VLB>301 | Fast Short Pimples | £35-50 | Germany | 2.0, Max | 64 | 88 | 75 | No |
View | Victas | VO>101 | Fast Short Pimples | £35-50 | Germany | 2.0, Max | 58 | 102 | 72 | No |
View | Victas | VS>401 | Allround | £35-50 | Germany | 1.5, 2.0 | 111 | 75 | 94 | No |
View | Victas | VS>402 Double Extra | Allround Attack | £35-50 | Germany | 1.8, 2.0 | 115 | 90 | 82 | No |
View | Victas | VS>402 Limber | Allround | £35-50 | Germany | 1.8, 2.0 | 109 | 80 | 90 | No |
View | Joola | Zack | Allround | £20-35 | Germany | 1.9, 2.1 | 100 | 75 | 103 | No |
View | S & T | Zargus | Traditional Short Pimples | £35-50 | Germany | 1.5 | 60 | 60 | 95 | No |
All of the specifications in this catalogue are as tested by BRIBAR TABLE TENNIS and don’t necessarily coincide with those produced by the manufacturers.