Use the drop-down boxes to filter your results, click the table headers to order results and click the product name to see the full details. Click here to reset the filters. Products marked with an * are new for 2022/23.
BRAND | PRODUCT | TYPE | PRICE | ORIGIN | THICKNESS | SPIN | SPEED | CONTROL | TACKY |
---|---|---|---|---|---|---|---|---|---|
Friendship | 802 | Orthodox Short Pimples | £0-20 | China | No sponge (Ox) | 40 | 40 | 85 | No |
DHS | 652 | Fast Short Pimples | £0-20 | China | 2.1 | 60 | 80 | 90 | No |
DHS | C7 | Fast Long Pimples | £0-20 | China | 1.0 | 55 | 68 | 85 | No |
Yinhe | 9000 II | Tacky Allround Control | £0-20 | China | 2.0 | 104 | 68 | 100 | Tacky |
Friendship | 729 Super Soft | Tacky Allround Control | £0-20 | China | 1.5, 2.0 | 103 | 55 | 104 | Tacky |
Friendship | 729 Super Soft Defence | Defense | £0-20 | China | 1.0, | 105 | 35 | 115 | Tacky |
Yinhe | 9000 Electro Defence | Defense | £0-20 | China | 0.6, 0.8 | 105 | 33 | 115 | Tacky |
Yinhe | Bend 955 | Classic Long Pimples | £0-20 | China | Ox, 0.8, 1.0 | 65 | 50 | 65 | No |
Friendship | Dr Evil | Orthodox Short Pimples | £0-20 | China | No sponge (Ox) | 42 | 40 | 90 | No |
Winning | Tyrant NP1 | Orthodox Short Pimples | £0-20 | China | No sponge (Ox) | 40 | 35 | 90 | No |
Yinhe | 9000 Electro | Tacky Allround Control | £0-20 | China | 1.5, 2.0 | 104 | 56 | 103 | Tacky |
Yinhe | 9000 Techno | Tacky Allround Control | £0-20 | China | 1.5, 2.0 | 104 | 60 | 102 | Tacky |
Friendship | 729 FX Super | Tacky Allround Control | £0-20 | China | 1.5, 2.0 | 102 | 50 | 100 | Tacky |
Friendship | 729 FX Super Defence | Defense | £0-20 | China | 1.0, | 104 | 38 | 110 | Tacky |
Friendship | 729 Lightning | Tacky Allround Control | £0-20 | China | 2 | 102 | 70 | 98 | Tacky |
Friendship | 755 Original | Control Long Pimples | £0-20 | China | Ox | 63 | 48 | 65 | No |
DHS | Cloud & Fog III | Classic Long Pimples | £0-20 | China | Ox | 62 | 45 | 65 | No |
Winning | NP8 Extra Speed | Orthodox Short Pimples | £0-20 | China | No Sponge (Ox) | 40 | 42 | 90 | No |
Yinhe | Qing | Fast Long Pimples | £0-20 | China | Ox, 0.5 | 58 | 57 | 67 | No |
Friendship | 802 | Traditional Short Pimples | £0-20 | China | 1.5, 2.0 | 48 | 80 | 95 | No |
Friendship | 804 | Anti Spin | £0-20 | China | 1.5, 2.0 | 40 | 59 | 105 | No |
Friendship | 837 Mystery | Classic Long Pimples | £0-20 | China | 0.8 | 60 | 48 | 60 | No |
Friendship | 837 Original | Classic Long Pimples | £0-20 | China | Ox | 60 | 50 | 75 | No |
DHS | G555 | Allround | £0-20 | China | 2.1 | 95 | 70 | 103 | No |
DHS | G888 | Tacky Allround Control | £0-20 | China | 1.8 / 2.1 | 103 | 58 | 103 | Tacky |
DHS | PF4 40+ | Tacky Allround Control | £0-20 | China | 2.0, | 105 | 50 | 102 | Tacky |
Friendship | 2000 Defence | Defense | £0-20 | China | 1.0, | 104 | 40 | 114 | Tacky |
DHS | Dragonow | Fast Short Pimples | £0-20 | China | 2 | 58 | 85 | 93 | No |
Friendship | Geospin | Allround | £0-20 | China | 2 | 103 | 76 | 94 | Tacky |
Friendship | Geospin Tacky | Tacky Allround Control | £0-20 | China | 1.5, 2.0 | 104 | 62 | 104 | Tacky |
Friendship | RITC 2000 Tack Speed | Allround | £0-20 | China | 1.5, 2.0 | 100 | 79 | 92 | Tacky |
DHS | Sharping | Traditional Short Pimples | £0-20 | China | 2.1 | 62 | 65 | 95 | No |
Friendship | 802-40 | Traditional Short Pimples | £0-20 | China | 1.5, 2.0 | 60 | 65 | 95 | No |
Friendship | 729-5 | Allround | £0-20 | China | 2.1 | 104 | 82 | 93 | Tacky |
Yinhe | Saturn Pro | Allround | £0-20 | China | 2.1 | 102 | 80 | 88 | Tacky |
Yinhe | Super Kim | Classic Long Pimples | £0-20 | China | 1.1 | * | 50 | 65 | No |
DHS | Hurricane 2 | Tacky Allround Control | £20-35 | China | 2.1 | 103 | 70 | 100 | Tacky |
DHS | Hurricane 3 | Tacky Allround Control | £20-35 | China | 2 | 105 | 65 | 102 | Tacky |
DHS | Hurricane 3-50 | Allround Attack | £20-35 | China | 2.1 | 112 | 87 | 86 | Tacky |
DHS | Sharping Special | Traditional Short Pimples | £20-35 | China | 2.1 | 50 | 70 | 90 | No |
DHS | Hurricane 9 Blue | Allround Attack | £20-35 | China | 2.15 | 114 | 95 | 83 | Tacky |
DHS | Hurricane 9 Green | Allround Attack | £20-35 | China | 2.15 | 114 | 87 | 87 | Tacky |
DHS | Hurricane 9 Violet | Allround Attack | £20-35 | China | 2.1 | 114 | 91 | 85 | Tacky |
DHS | Hurricane 9 Pink | Allround Attack | £20-35 | China | 2.15 | 114 | 84 | 89 | Tacky |
Victas | Ventus Regular Alpha | Allround | £20-35 | Germany | 1.5, 2.0 | 104 | 68 | 98 | No |
DHS | Skyline 3 | Tacky Allround Control | £20-35 | China | 2 | 104 | 70 | 100 | Tacky |
Yinhe | Big Dipper | Allround Attack | £20-35 | China | 2.2 | 112 | 90 | 87 | Tacky |
DHS | Tin Arc 5 | Fast Attack | £20-35 | China | 2.1 | 114 | 99 | 77 | No |
Yinhe | Moon 12 | Allround | £20-35 | China | 2.1 | 104 | 68 | 100 | Tacky |
Tibhar | 5Q VIP | Power Spin Attack | £20-35 | Germany | 1.7, 1.9, 2.1 | 112 | 106 | 72 | No |
DHS | Hurricane 8-80 | Allround Attack | £20-35 | China | 2.1 | 116 | 89 | 84 | Tacky |
DHS | Skyline 3 Neo | Allround | £20-35 | China | 2.15 | 110 | 80 | 89 | Tacky |
Winning | G-Wave 120 | Power Spin Attack | £20-35 | China | 2.1 | 118 | 101 | 74 | Tacky |
Winning | G-Wave 80 | Allround Attack | £20-35 | China | 2.1 | 115 | 94 | 77 | Tacky |
Winning | G-Wave 80 Defence | Defence | £20-35 | China | 1.0 | 108 | 50 | 101 | Tacky |
Winning | King Power | Tacky Allround Control | £20-35 | China | 2 | 106 | 72 | 96 | Tacky |
Friendship | 729-08 Energy Storage | Allround Attack | £20-35 | China | 2.1 | 106 | 87 | 87 | Tacky |
Friendship | Battle II | Allround Attack | £20-35 | China | 2.1 | 114 | 82 | 89 | Tacky |
Friendship | Focus III Snipe | Allround Attack | £20-35 | China | 2.1 | 104 | 89 | 86 | Tacky |
DHS | Neo Hurricane 2 | Allround Attack | £20-35 | China | 2.1 | 114 | 88 | 88 | Tacky |
DHS | Neo Hurricane 3 | Allround Attack | £20-35 | China | 2.1 | 118 | 83 | 89 | Tacky |
Gewo | Thunderball 2 | Tacky Allround Control | £20-35 | China | 1.5, 2.1 | 103 | 72 | 94 | Tacky |
Winning | NP6 | Mid Pimples | £20-35 | China | Ox, 1.5 | 55 | 65 | 80 | No |
Winning | NP8 Extra Speed | Traditional Short Pimples | £20-35 | China | 1.5, 2.0 | 56 | 89 | 90 | No |
Victas | Ventus Regular | Allround | £20-35 | Germany | 1.5, 2.0 | 102 | 66 | 100 | No |
Winning | NP-Grass | Control Long Pimples | £20-35 | China | Ox, 0.6 | 70 | 39 | 71 | No |
Winning | NP-Long | Fast Long Pimples | £20-35 | China | 0.6, 1.5 | 65 | 55 | 68 | No |
Winning | NP2 | Mid Pimples | £20-35 | China | Ox, 1.0 | 60 | 60 | 85 | No |
Tibhar | Ellen Defence | Anti Spin | £20-35 | Japan | 1.5 | 30 | 30 | 115 | No |
Tibhar | Ellen Offence | Anti Spin | £20-35 | Japan | 2 | 30 | 50 | 110 | No |
Joola | Zack | Allround | £20-35 | Germany | 1.9, 2.1 | 100 | 75 | 103 | No |
S & T | Secret Flow | Allround | £20-35 | Germany | 1.5, 1.8, 2.0 | 103 | 52 | 102 | No |
Tibhar | Vari Spin | Allround | £20-35 | Japan | 1.5, 2.0 | 102 | 60 | 104 | No |
Tibhar | Vari Spin | Defense | £20-35 | Japan | 1.2 | 104 | 48 | 114 | No |
DHS | Gold Arc 5 | Power Spin Attack | £20-35 | Germany | 1.9, 2.2 | 115 | 105 | 70 | No |
S & T | Hipster | Mid Pimples | £20-35 | Germany | 1.5, 1.9 | 57 | 70 | 80 | No |
Tibhar | Rapid | Allround | £20-35 | Japan | 2.0, Max | 99 | 78 | 98 | No |
Joola | Samba | Allround | £20-35 | Japan | 2.0, Max | 106 | 77 | 98 | No |
DHS | Skyline 3-60 | Tacky Allround Control | £20-35 | China | 2.1 | 108 | 78 | 90 | Tacky |
Butterfly | Sriver L | Allround | £20-35 | Japan | 1.5, 2.1, Max | 95 | 80 | 95 | No |
Butterfly | Tackiness Chop | Defense | £20-35 | Japan | 1.1, 1.5, 1.9 | 105 | 40 | 113 | Grippy |
Butterfly | Tackiness Drive | Tacky Allround Control | £20-35 | Japan | 1.5, 2.1 | 101 | 55 | 100 | Grippy |
Neubauer | Diamant | Mid Pimples | £35-50 | Japan | 1.2, 1.5, 2.1 | 55 | 80 | 80 | No |
Tibhar | Vari Spin d Tec S | Allround | £35-50 | Japan | 1.5, 2.0 | 102 | 66 | 101 | No |
S & T | Hellfire | Control Long Pimples | £35-50 | Germany | Ox, 0.9 | 75 | 36 | 71 | No |
DHS | Hurricane 8 | Allround Attack | £35-50 | China | 2.2 | 116 | 93 | 79 | Tacky |
Barna | Legend Classic | Orthodox Short Pimples | £35-50 | China | No sponge (Ox) | 42 | 35 | 92 | No |
DMS | Predator | Fast Long Pimples | £35-50 | Germany | Ox, 1.0 | 65 | 60 | 70 | No |
Tibhar | Speedy Soft | Traditional Short Pimples | £35-50 | Japan | 1.5, 2.0 | 55 | 82 | 88 | No |
S & T | Super Stop | Anti Spin | £35-50 | Germany | 1.5, 1.9 | 25 | 45 | 110 | No |
S & T | Zargus | Traditional Short Pimples | £35-50 | Germany | 1.5 | 60 | 60 | 95 | No |
Hallmark | Mega Spin Control | Allround | £35-50 | Germany | 2.0 | 97 | 68 | 102 | No |
Victas | VJ>07 Regular | Allround | £35-50 | Japan | 1.8, 2.0 | 104 | 68 | 103 | No |
Joola | Rhyzen ZGX | Fast Attack | £35-50 | Germany | 2.0, Max | 122 | 102 | 72 | Grippy |
S & T | Easy P | Control Long Pimples | £35-50 | Germany | Ox, 0.5 | 68 | 37 | 73 | No |
Joola | Rhyzen Fire | Fast Attack | £35-50 | Germany | 2.0 / Max | 116 | 98 | 80 | No |
Friendship | Battle II Provincial | Control Attack | £35-50 | China | 2.1 | 116 | 90 | 82 | Tacky |
Joola | Rhyzen Ice | Allround Attack | £35-50 | Germany | 2.0 / Max | 115 | 92 | 88 | No |
Victas | VJ>07 Limber | Allround | £35-50 | Japan | 1.8 / 2.0 | 104 | 68 | 103 | No |
DMS | Burnout | Fast Short Pimples | £35-50 | Germany | 2 | 52 | 99 | 74 | No |
DMS | Hellcat | Mid Pimples | £35-50 | Germany | Ox, 2.0 | 60 | 70 | 80 | No |
Yasaka | Mark V | Allround Attack | £35-50 | Japan | 1.5, 2.0, Max | 103 | 90 | 80 | No |
Gewo | Neo Flexx eFT 40 | Allround | £35-50 | Germany | 1.5, 2.1 | 112 | 77 | 89 | No |
Gewo | Neo Flexx eFT 45 | Allround Attack | £35-50 | Germany | 1.7, 2.1 | 112 | 90 | 87 | No |
Gewo | Neo Flexx eFT 48 | Fast Attack | £35-50 | Germany | 1.7, 2.1 | 112 | 98 | 77 | No |
S & T | Schmerz | Classic Long Pimples | £35-50 | Germany | Ox, 0.5 | 72 | 44 | 71 | No |
DMS | Undertaker | Control Long Pimples | £35-50 | Germany | Ox, 1.0 | 70 | 36 | 72 | No |
Barna | Classic Defence | Control Long Pimples | £35-50 | China | Ox | 68 | 40 | 72 | No |
S & T | Monkey | Control Long Pimples | £35-50 | Germany | Ox, 0.6 | 67 | 43 | 74 | No |
Victas | Curl P 5 V | Fast Long Pimples | £35-50 | Japan | Ox, 0.5, 1.0 | 62 | 60 | 70 | No |
Victas | Curl P1 V | Classic Long Pimples | £35-50 | Japan | Ox, 0.5, 1.0 | 68 | 42 | 70 | No |
Victas | Curl P4 V | Control Long Pimples | £35-50 | Japan | Ox, 1.0, 1.5 | 70 | 38 | 72 | No |
DMS | Elite Long | Control Long Pimples | £35-50 | Germany | Ox, 1.0 | 73 | 34 | 73 | No |
Barna | Half Long | Mid Pimples | £35-50 | China | Ox, 1.0, 1.5 | 61 | 65 | 80 | No |
S & T | Hellfire X | Fast Long Pimples | £35-50 | China | Ox, 0.5, 1.2 | 77 | 54 | 70 | No |
Barna | Legend Long | Classic Long Pimples | £35-50 | China | Ox, 1.0, 1.5 | 68 | 45 | 63 | No |
DMS | Power Pipes | Mid Pimples | £35-50 | Germany | Ox, 2.0 | 60 | 75 | 77 | No |
Joola | Rhyzen CMD | Allround Attack | £35-50 | Germany | 2 0 / Max | 120 | 97 | 78 | No |
Neubauer | Special Defence | Defense | £35-50 | Japan | 1.0, 1.5 | 104 | 40 | 115 | Grippy |
Victas | Triple Regular | Allround | £35-50 | Japan | 2.0, Max | 103 | 70 | 102 | Grippy |
Tibhar | Aurus | Fast Attack | £35-50 | Germany | 1.7, 1.9, 2.1 | 109 | 99 | 75 | No |
Tibhar | Aurus Sound | Allround Attack | £35-50 | Germany | 1.7, 1.9, 2.1 | 109 | 94 | 83 | No |
Joola | Energy | Allround Attack | £35-50 | Germany | 1.8, 2.0, Max | 108 | 99 | 80 | No |
Joola | Energy X-Tra | Allround Attack | £35-50 | Germany | 1.8, 2.0, Max | 113 | 96 | 83 | No |
Barna | Extra Spin | Allround | £35-50 | China | 1.5 | 103 | 50 | 101 | No |
Tibhar | Grass | Classic Long Pimples | £35-50 | Japan | Ox, 1.0, 1.5, 2.0 | 65 | 40 | 70 | No |
DMS | Master Anti | Anti Spin | £35-50 | Germany | 1.5, 2.0 | 30 | 45 | 112 | No |
Tibhar | Nimbus Soft | Allround Attack | £35-50 | Germany | 1.8, 2.0, Max | 108 | 96 | 86 | No |
Tibhar | Nimbus Sound | Allround | £35-50 | Germany | 1.8, 2.0, Max | 112 | 88 | 89 | No |
Gewo | Proton Neo 325 | Allround | £35-50 | Germany | 1.8, 2.0, Max | 113 | 89 | 88 | No |
Victas | V>03 | Fast Attack | £35-50 | Germany | 2.0 / Max | 110 | 99 | 78 | No |
Victas | VLB>301 | Fast Short Pimples | £35-50 | Germany | 2.0, Max | 64 | 88 | 75 | No |
Victas | VO>101 | Fast Short Pimples | £35-50 | Germany | 2.0, Max | 58 | 102 | 72 | No |
Joola | CWX | Fast Long Pimples | £35-50 | Germany | Ox, 0.5, 0.9 | 70 | 58 | 68 | No |
Victas | Spectol S2 | Fast Short Pimples | £35-50 | Japan | 1.6, 2.0, Max | 60 | 100 | 71 | No |
Victas | Spinpips D1 | Traditional Short Pimples | £35-50 | Japan | 1.3, 1.6, 2.0, Max | 50 | 80 | 90 | No |
Victas | Spinpips D3 Chop | Traditional Short Pimples | £35-50 | Japan | 0.5, 1.0, 1.5 | 60 | 55 | 95 | No |
Joola | Tango Ultra | Fast Short Pimples | £35-50 | Germany | 2.0, Max | 60 | 92 | 75 | No |
Victas | VJ>07 Limber | Allround Attack | £35-50 | Japan | 2.0, Max | 111 | 92 | 80 | No |
Victas | VJ>07 Stiff | Fast Attack | £35-50 | Japan | 2.0, Max | 113 | 95 | 81 | No |
Tibhar | Hybrid K1 European | Fast Attack | £35-50 | Germany | 2.0, Max | 117 | 98 | 76 | No |
Tibhar | Speedy Soft D.Tecs | Fast Short Pimples | £35-50 | Japan | 1.5, 2.0 | 62 | 94 | 73 | No |
Tibhar | Super Defence 40 | Defense | £35-50 | Germany | 0.5,0.9, 1.3, 1.5, 1.7,1.9 | 105 | 45 | 114 | Grippy |
Victas | VS>401 | Allround | £35-50 | Germany | 1.5, 2.0 | 111 | 75 | 94 | No |
Victas | VS>402 Double Extra | Allround Attack | £35-50 | Germany | 1.8, 2.0 | 115 | 90 | 82 | No |
Victas | VS>402 Limber | Allround | £35-50 | Germany | 1.8, 2.0 | 109 | 80 | 90 | No |
Joola | Express Ultra | Fast Short Pimples | £35-50 | Japan | 2.0, Max | 55 | 104 | 70 | No |
DHS | Gold Arc 8 | Extreme Attack | £35-50 | Germany | 1.9, 2.2 | 114 | 114 | 67 | No |
Joola | Golden Tango | Allround | £35-50 | Germany | 1.8, 2.0, Max | 116 | 88 | 80 | Tacky |
Joola | Golden Tango PS | Allround Attack | £35-50 | Germany | 2.0, Max | 116 | 94 | 78 | Tacky |
Tibhar | Grass D TecS | Fast Long Pimples | £35-50 | Japan | Ox, 0.5, 0.9, 1.2, 1.6 | 70 | 60 | 70 | No |
Joola | Tronix ACC | Extreme Attack | £35-50 | Germany | 2.0, Max | 117 | 115 | 73 | Grippy |
Joola | Tronix CMD | Allround Attack | £35-50 | Germany | 2.0, Max | 116 | 98 | 82 | Grippy |
Joola | Tronix ZGR | Fast Attack | £35-50 | Germany | 2.0, Max | 121 | 106 | 74 | Tacky |
Tibhar | Quantum X Pro / Pro Colour | Extreme Attack | £35-50 | Germany | 2.0 / Max | 119 | 116 | 68 | No |
Tibhar | Aurus Prime | Power Spin Attack | £35-50 | Germany | 1.7, 1.9, 2.1, Max | 114 | 109 | 72 | No |
Tibhar | Aurus Select | Fast Attack | £35-50 | Germany | 1.7, 1.9, 2.1, Max | 116 | 97 | 75 | No |
Tibhar | Evolution EL- S | Power Spin Attack | £35-50 | Germany | 1.7, 2.0, 2.2 | 118 | 110 | 70 | No |
Tibhar | Evolution EL-P | Fast Attack | £35-50 | Germany | 1.7, 2.0, 2.2 | 117 | 106 | 70 | No |
Tibhar | Evolution FX-P | Allround Attack | £35-50 | Germany | 1.7, 2.0, 2.2 | 117 | 99 | 86 | No |
Tibhar | Evolution FX-S | Fast Attack | £35-50 | Germany | 1.7, 2.0, 2.2 | 117 | 103 | 74 | No |
Tibhar | Evolution MX-P | Extreme Attack | £35-50 | Germany | 1.5, 1.7, 2.0, 2.2 | 117 | 116 | 72 | No |
Tibhar | Evolution MX-S | Extreme Attack | £35-50 | Germany | 1.5, 1.7, 2.0, 2.2 | 117 | 116 | 70 | No |
Tibhar | Grass D TecS GS | Fast Long Pimples | £35-50 | Japan | Ox | 70 | 60 | 70 | No |
Joola | Rhyzen ZGR | Power Spin Attack | £35-50 | Germany | 2.0 / Max | 121 | 106 | 74 | Grippy |
DMS | Transformer | Anti Spin | £35-50 | Germany | 1.0, 1.5 | 23 | 25 | 113 | Slick |
Victas | Triple Double Extra | Allround Attack | £35-50 | Japan | 2.0 / Max | 117 | 96 | 79 | Grippy |
Victas | V>11 Extra | Extreme Attack | £35-50 | Germany | 2.0, Max | 116 | 116 | 70 | No |
Victas | VJC>07 Sticky Extra | Allround Attack | £35-50 | Japan | 1.8, 2.0 | 117 | 91 | 80 | Grippy |
Tibhar | Evolution EL-D | Extreme Attack | £50 plus | Germany | 1.7, 2.0, 2.2 | 119 | 117 | 70 | No |
Tibhar | Evolution FX-D | Power Spin Attack | £50 plus | Germany | 1.7, 2.0, 2.2 | 119 | 107 | 74 | No |
Tibhar | Evolution MX-D | Extreme Attack | £50 plus | Germany | 2.0, 2.2 | 119 | 120 | 67 | No |
Tibhar | Evolution MX-P 50 Hard | Extreme Attack | £50 plus | Germany | 2.2 | 117 | 118 | 69 | No |
Gewo | Nexxus EL Pro 43 | Power Spin Attack | £50 plus | Germany | 2.1, Max | 116 | 104 | 70 | No |
Gewo | Nexxus EL Pro 48 | Extreme Attack | £50 plus | Germany | 2.1, Max | 116 | 113 | 68 | No |
Gewo | Nexxus Pro EL 38 | Fast Attack | £50 plus | Germany | 2.1, Max | 116 | 97 | 77 | No |
Gewo | Nexxus XT Pro 48 | Extreme Attack | £50 plus | Germany | 2.1, Max | 116 | 117 | 68 | No |
Victas | V>15 Extra | Extreme Attack | £50 plus | Germany | 2.0, Max | 116 | 118 | 69 | No |
Victas | V>15 Limber | Power Spin Attack | £50 plus | Germany | 2.0, Max | 117 | 101 | 74 | No |
Victas | V>15 Stiff | Extreme Attack | £50 plus | Germany | 2.0, Max | 116 | 114 | 70 | No |
DHS | Neo Hurricane 3 Provincial | Fast Attack | £50 plus | China | 2.2 | 116 | 95 | 80 | Tacky |
Joola | Rhyzer 43 | Fast Attack | £50 plus | Germany | 2.0, Max | 117 | 102 | 74 | No |
Joola | Rhyzer Pro 50 | Extreme Attack | £50 plus | Germany | 2.0, Max | 117 | 119 | 67 | No |
Victas | V>20 Double Extra | Extreme Attack | £50 plus | Germany | 2.0 / Max | 119 | 117 | 68 | No |
Gewo | Nexxus EL Pro 53 Hard | Extreme Attack | £50 plus | Germany | 2.1, Max | 115 | 119 | 67 | No |
Gewo | Nexxus XT Pro 50 Hard | Extreme Attack | £50 plus | Germany | 2.1, Max | 114 | 119 | 67 | No |
Joola | Dynaryz ACC | Extreme Attack | £50 plus | Germany | 2.0 / Max | 119 | 115 | 70 | No |
Joola | Dynaryz AGR (Aggressive) | Extreme Attack | £50 plus | Germany | 2.0 / Max | 118 | 120 | 67 | No |
Joola | Dynaryz CMD (Command) | Fast Attack | £50 plus | Germany | 2.0 / Max | 117 | 98 | 82 | No |
Joola | Dynaryz ZGR (Zenith Grip) | Extreme Attack | £50 plus | Germany | 2.0 / Max | 120 | 110 | 72 | Grippy |
Joola | Dynaryz ZGX | Extreme Attack | £50 plus | Germany | 2.0 / Max | 118 | 115 | 72 | Grippy |
Joola | Dynaryz Inferno | Extreme Attack | £50 plus | Germany | 2.0 / Max | 117 | 122 | 70 | No |
Tibhar | Hybrid K3 | Power Spin Attack | £50 plus | Germany | 2.0 / Max | 122 | 110 | 71 | Grippy |
Tibhar | Hybrid MK | Power Spin Attack | £50 plus | Germany | 2.0 / Max | 125 | 113 | 70 | Grippy |
Butterfly | Tenergy 05 | Fast Attack | £50 plus | Japan | 2.1 | 106 | 100 | 69 | No |
Butterfly | Tenergy 05 Hard | Extreme Attack | £50 plus | Japan | 2.1 | 112 | 115 | 68 | No |
Butterfly | Tenergy 05-FX | Allround Attack | £50 plus | Japan | 1.9, 2.1 | 108 | 97 | 77 | No |
Butterfly | Tenergy 64 | Extreme Attack | £50 plus | Japan | 2.1 | 112 | 116 | 68 | No |
Butterfly | Tenergy 80 | Power Spin Attack | £50 plus | Japan | 2.1 | 108 | 110 | 69 | No |
Butterfly | Tenergy 80FX | Allround Attack | £50 plus | Japan | 2.1 | 106 | 99 | 77 | No |
Victas | V>22 Double Extra | Extreme Attack | £50 plus | Germany | 2.0 / Max | 118 | 119 | 68 | Grippy |
Butterfly | Dignics 05 | Power Spin Attack | £50 plus | Japan | 2.1 | 118 | 108 | 69 | No |
Butterfly | Dignics 09C | Power Spin Attack | £50 plus | Japan | 2.1 | 118 | 104 | 70 | No |
Butterfly | Dignics 64 | Extreme Attack | £50 plus | Japan | 2.1 | 117 | 118 | 67 | No |
DHS | Hurricane 3 National Blue | Fast Attack | £50 plus | China | 2.2 | 117 | 100 | 75 | Tacky |
DHS | Neo Hurricane 3 National Orange | Power Spin Attack | £50 plus | China | 2.1 | 117 | 104 | 75 | Tacky |
DHS | Neo Hurricane 3 National Blue | Power Spin Attack | £50 plus | China | 2.1 | 117 | 106 | 75 | Tacky |
All of the specifications in this catalogue are as tested by BRIBAR TABLE TENNIS and do not necessarily coincide with those produced by the manufacturers.