Use the drop-down boxes to filter your results, click the table headers to order results and click the product name to see the full details. Click here to reset the filters. Products marked with an * are new for 2022/23.
BRAND | PRODUCT | TYPE | PRICE | SPEED | CONTROL | WEIGHT | PLY | HANDLE |
---|---|---|---|---|---|---|---|---|
Yinhe | Junior Soft Carbon | Junior Allround | £0-35 | 68 | 84 | 75-80 | 3+2 | FL |
Impact | Impact Allround | Control Allround | £0-35 | 56 | 80 | 80-85 | 5 | FL, ST, AN |
DHS | Wind SR | Classic Allround | £0-35 | 60 | 75 | 85-90 | 5 | FL |
Yinhe | N11S | Penhold | £0-35 | 75 | 68 | 85 | 5 | Chinese Grip |
Butterfly | Andrez Grubba ALL+ | Power Allround | £0-35 | 68 | 72 | 85 | 5 | FL |
Tibhar | CO-S 3 | Classic Defence | £0-35 | 30 | 95 | 80 | 5 | ST |
Victas | Euro Classic ALL+ | Power Allround | £0-35 | 65 | 75 | 72 | 5 | FL, ST |
Tibhar | Falcon Allround Max | Control Allround | £0-35 | 5 | FL, ST, AN | |||
Joola | Falcon Medium | Control Allround | £0-35 | 50 | 80 | 80 | 5 | FL, ST, AN |
Yinhe | 987 | Penhold | £0-35 | 98 | 60 | 85 | 5 | Japanese Grip |
Joola | Challenger ALL | Control Allround | £0-35 | 55 | 80 | 85 | 5 | FL, ST |
Impact | Impact Attack | Control Attack | £0-35 | 75 | 74 | 90 | 7 | FL, ST, AN |
Yinhe | T11 Balsa Carbon | Penhold | £0-35 | 100 | 64 | 85-90 | 5+2 | Chinese Grip |
Yinhe | 985 | Penhold | £0-35 | 90 | 70 | 85-90 | 5 | Japanese Grip |
Victas | Award Allround Light Junior | Junior Allround | £0-35 | 65 | 80 | 85 | 5 | FL |
Tibhar | Defense Plus | Classic Defence | £0-35 | 38 | 90 | 80 | 5 | FL, ST |
Impact | Impact Carbon | Power Attack | £0-35 | 98 | 68 | 80-85 | 5+2 | FL, ST, AN |
Tibhar | Chila Offense | Classic Attack | £35-50 | 84 | 75 | 75 | 5 | FL, ST, AN |
Joola | Challenger OFF | Control Attack | £35-50 | 79 | 73 | 85 | 5 | FL, ST |
Tibhar | IV-L Balsa | Classic Allround | £35-50 | 63 | 78 | 80 | 6 | FL, ST, AN |
Butterfly | Maze Magic | Classic Attack | £35-50 | 83 | 72 | 85 | 5 | FL |
Yinhe | T11 Balsa Carbon | Extreme Attack | £35-50 | 100 | 64 | 65-70 | 5+2 | FL |
Tibhar | Balsa SGS | Power Allround | £35-50 | 65 | 80 | 75 | 5 | FL, ST, AN |
Victas | Award Offensive Light Junior | Junior Allround | £35-50 | 75 | 74 | 75 | 5 | FL |
Tibhar | Lebesson | Classic Attack | £35-50 | 86 | 74 | 85 | 5 | FL, ST, AN |
Joola | Rossi Junior | Junior Allround | £35-50 | 60 | 80 | 70 | 7 | FL |
Tibhar | Techno Power Contact | Power Allround | £35-50 | F/H 75 B/H 64 | F/H 73 B/H 78 | 85 | 5 | FL, ST,AN |
DHS | Wind Carbon | Control Attack | £35-50 | 65 | 95 | 90 | 5+2 | FL |
DHS | Wind Carbon | Penhold | £35-50 | 65 | 95 | 90 | 5+2 | Chinese Grip |
Joola | Challenger Carbon | Power Attack | £35-50 | 92 | 70 | 85 | 5+2 | FL, ST |
Impact | Pure Allround | Classic Allround | £35-50 | 60 | 85 | 85 | 5 | FL, ST, AN |
Stiga | Allround Classic | Classic Allround | £35-50 | 60 | 78 | 85 | 5 | FL,ST, AN |
Tibhar | Drinkhall Allround Classic | Classic Allround | £35-50 | 60 | 80 | 85 | 5 | FL, ST, AN |
Joola | Rossi Allround | Classic Allround | £35-50 | 60 | 80 | 90 | 7 | FL,ST, AN |
Gewo | Hybrid Carbon ALL | Classic Allround | £35-50 | 65 | 80 | 75 | 5 | FL, ST+I127 |
Tibhar | Samsonov Stratus Power Defense | Modern Defense | £35-50 | 58 | 90 | 85 | 5 | FL, ST, AN |
Joola | Chen Weixing Defence | Modern Defense | £35-50 | 55 | 94 | 90 | 5 | FL, ST |
Joola | Toni Hold Defence | Classic Defence | £35-50 | 35 | 95 | 80 | 5 | ST |
Gewo | Zoom Balance ALL+ | Power Allround | £35-50 | 72 | 80 | 85 | 5 | FL, ST |
Tibhar | Balsa Allround 50 | Control Allround | £35-50 | 58 | 83 | 70-75 | 5 | FL, ST, AN |
Tibhar | Balsa Def 25 | Modern Defense | £35-50 | 46 | 94 | 75-80 | 5 | FL, ST, AN |
Tibhar | Balsa Fibre OFF 60 | Control Attack | £35-50 | 78 | 76 | 70-75 | 5+2 | FL, ST, AN |
Tibhar | Balsa Fibretec 75 | Power Attack | £35-50 | 98 | 70 | 70-75 | 3+2 | FL, ST, AN |
Tibhar | Drinkhall Defensive Classic | Modern Defense | £35-50 | 50 | 95 | 85 | 5 | FL, ST, AN |
Victas | Euro Feeling OFF- | Classic Attack | £35-50 | 84 | 75 | 85 | 5 | FL, ST |
S & T | Firestarter | Modern Defense | £35-50 | F/H 50 B/H 40 | F/H 92 B/H 98 | 90 | 5 | ST |
Gewo | Hybrid Carbon X Speed | Power Attack | £35-50 | 97 | 70 | 80 | 5+2 | FL, ST+I78 |
Impact | Precise Light | Power Allround | £35-50 | 70 | 79 | 70-75 | 5 | FL, ST, AN |
Impact | Pure Defense | Modern Defense | £35-50 | 58 | 90 | 90 | 5 | FL, ST |
Tibhar | Samsonov Stratus Power Wood | Power Attack | £35-50 | 88 | 73 | 85 | 5 | FL, ST, AN |
Gewo | Zoom Pro OFF- | Control Attack | £35-50 | 82 | 70 | 85 | 5 | FL, ST |
Joola | Chen Defender Ultimate | Classic Defence | £50-100 | 38 | 98 | 85-90 | 7 | ST |
Neubauer | Firewall Plus | Power Allround | £50-100 | 73 | 75 | 70 | 5 | FL, ST |
Impact | Pure Energy | Classic Attack | £50-100 | 90 | 75 | 85 | 5 | FL, ST, AN |
Victas | Balsa 2.5 Super Defense | Classic Defence | £50-100 | 40 | 98 | 65-70 | Fg/balsa | FL, ST, AN |
Victas | Balsa 3.5 Defense | Modern Defense | £50-100 | 50 | 93 | 70-75 | Fg/balsa | FL, ST, AN |
Victas | Balsa 4.5 Allround | Classic Allround | £50-100 | 65 | 78 | 70-75 | Fg/Balsa | FL, ST, AN |
Victas | Balsa 5.5 Allround Power | Power Allround | £50-100 | 78 | 73 | 70 -75 | Fg/balsa | FL, ST, AN |
Victas | Balsa 6.5 Offense | Power Attack | £50-100 | 90 | 70 | 75 | Fg/balsa | FL, ST, AN |
Victas | Balsa 8.5 Top Speed | Extreme Attack | £50-100 | 105 | 64 | 75 – 80 | Fg/balsa | FL, ST, AN |
Tibhar | Drinkhall Allround Carbon Classic | Power Allround | £50-100 | 73 | 77 | 85 | 5+2 | Fl, ST, AN |
Victas | Euro Power OFF | Power Attack | £50-100 | 93 | 70 | 92 | 7 | FL, ST |
Tibhar | Samsonov Force Pro | Power Attack | £50-100 | 91 | 75 | 85 | 7 | FL, ST |
Tibhar | Samsonov Force Pro Black Edition | Power Attack | £50-100 | 89 | 77 | 85-90 | 7 | FL, ST |
DMS | Wizard | Classic Defence | £50-100 | F/H 85 B/H 42 | F/H 75 B/H 95 | 60 | 5 | FL, ST |
S & T | Black and White | Classic Allround | £50-100 | F/H 78 B/H 58 | F/H 74 B/H 80 | 70 | 6 | FL, ST |
Tibhar | Drinkhall Offensive Classic | Control Attack | £50-100 | 78 | 78 | 85-90 | 5 | FL, ST, AN |
Tibhar | Rapid Carbon Light | Extreme Attack | £50-100 | 102 | 66 | 75 | 5+2 | FL, ST, AN |
Barna | Triumph | Power Attack | £50-100 | 91 | 74 | 86 | 5 | FL, ST |
DMS | Wizard Fire | Control Attack | £50-100 | F/H 95 B/H 58 | F/H 73 B/H 80 | 65 | 5 | FL, ST |
Victas | Dyna Carbon | Power Allround | £50-100 | 66 | 80 | 85 | 5+2 | FL |
Victas | Dyna Five Soft | Classic Allround | £50-100 | 58 | 80 | 85 | 5 | FL, ST |
Neubauer | High Technology | Control Attack | £50-100 | 85 | 75 | 64 | 5 | FL, ST |
Joola | Xylo 7 | Classic Attack | £50-100 | 87 | 77 | 87 | 7 | FL, ST |
Joola | Rossi Emotion | Classic Attack | £50-100 | 83 | 78 | 85 | 5+2 | FL, ST, AN |
Joola | Xylo 5 | Control Attack | £50-100 | 80 | 76 | 90 | 5 | FL, ST |
Tibhar | Fortino Force | Extreme Attack | £50-100 | 102 | 70 | 85 | 5+2 | FL, ST, AN |
Tibhar | Fortino Performance | Classic Attack | £50-100 | 83 | 78 | 85 | 7+2 | FL, ST, AN |
Tibhar | Li Qian | Modern Defense | £50-100 | 55 | 95 | 85 | 5 | FL, ST |
Joola | Air Carbon | Power Allround | £100-200 | 75 | 76 | 59-60 | 5+2 | FL, ST |
Gewo | Force Arc OFF | Extreme Attack | £100-200 | 102 | 67 | 85 | 5+2 | FL, ST |
Tibhar | Samsonov Stratus Carbon | Extreme Attack | £100-200 | 105 | 68 | 85 | 5+2 | FL, ST, AN |
Joola | Santoru 3K-c | Extreme Attack | £100-200 | 105 | 67 | 88 | 3+2 | FL, ST |
Joola | Santoru KL-c Outer | Power Attack | £100-200 | 93 | 72 | 85 | 5+2 | FL, ST |
Butterfly | Primorac Carbon OFF+ | Extreme Attack | £100-200 | 103 | 63 | 87 | 3+2 | FL |
Victas | ZX Gear Fibre | Classic Attack | £100-200 | 84 | 78 | 85 | 5+2 | FL, ST |
S & T | Zeus | Control Allround | £100-200 | F/H 60 B/H 55 | F/H 85 B/H 92 | 90-95 | 3+2 | ST |
Joola | Air Carbon | Classic Attack | £100-200 | 83 | 78 | 71-72 | 5+2 | FL, ST |
Victas | Koji Matsushita Defensive | Classic Defence | £100-200 | 42 | 97 | 85 | 5 | FL, ST |
Victas | Koji Matsushita Offensive | Modern Defense | £100-200 | 59 | 85 | 90 | 5 | FL, ST |
Victas | Koji Matsushita Original | Modern Defense | £100-200 | 50 | 94 | 90 | 5 | FL, ST |
Victas | Koji Matsushita Special | Control Allround | £100-200 | 56 | 94 | 90 | 5 | FL, ST |
Victas | Koki Niwa Wood | Extreme Attack | £100-200 | 100 | 71 | 90 | 7 | Fl, ST |
Joola | Santoru KL-c Inner | Extreme Attack | £100-200 | 103 | 69 | 92 | 5+2 | FL, ST |
Tibhar | Dynamic JC | Extreme Attack | £100-200 | 103 | 69 | 85 | 5+2 | FL, ST |
Tibhar | Drinkhall Powerspin Classic | Power Attack | £100-200 | 98 | 75 | 85-90 | 5+2 | FL, ST, AN |
Victas | ZX Gear In | Power Attack | £100-200 | 99 | 75 | 89 | 5+2 | FL, ST |
Victas | ZX Gear Out | Extreme Attack | £100-200 | 108 | 65 | 89 | 5+2 | FL, ST |
Joola | Zelebro PBOc | Power Attack | £100-200 | 94 | 76 | 85-90 | 5+2 | FL, ST |
Tibhar | Shang Kun Hybrid AC | Control Attack | £100-200 | 86 | 75 | 80-90 | 5+2 | FL, ST |
DHS | Hurricane Long 5 | Extreme Attack | £100-200 | 100 | 70 | 90-95 | 5+2 | FL |
DHS | Hurricane Long 5 | Penhold | £100-200 | 100 | 70 | 90-95 | 5+2 | Chinese Grip |
Victas | Koki Niwa Carbon | Extreme Attack | £100-200 | 105 | 69 | 85-90 | 5+4 | FL, ST |
Victas | Liam Pitchford | Extreme Attack | £100-200 | 106 | 69 | 90 | 5+2 | FL, ST |
Tibhar | VS Unlimited | Extreme Attack | £100-200 | 101 | 70 | 85-90 | 5 + 2 | FL, ST |
Joola | Vyzaryz Freeze | Power Attack | £100-200 | 98 | 73 | 85 | 5+2 | FL, ST |
Tibhar | Fortino Pro | Extreme Attack | £100-200 | 105 | 66 | 85 | 5+2 | FL, ST, AN |
Tibhar | Shang Kun Hybrid ZC | Power Attack | £100-200 | 98 | 73 | 80-90 | 5+2 | FL, ST |
Tibhar | Nuytinck Hybrid ZC | Power Attack | £200 plus | 96 | 74 | 82-87 | 5+2 | FL, ST, AN |
Tibhar | Kinetic Speed | Power Attack | £200 plus | 97 | 74 | 82-87 | 5+2 | FL, ST, AN |
Joola | Vyzaryz Hybrid | Extreme Attack | £200 plus | F/H 106 B/H 94 | F/H 67 B/H 74 | 85 | 5+2 | FL, ST |
Joola | Vyzaryz Trinity | Classic Attack | £200 plus | 86 | 78 | 90 | 5+2 | FL, ST |
All of the specifications in this catalogue are as tested by BRIBAR TABLE TENNIS and don’t necessarily coincide with those produced by the manufacturers.