Use the drop-down boxes to filter your results and click the product name to see the full details. Click here to reset the filters. Products marked with an * are new for 2021/22.
BRAND | PRODUCT | TYPE | PRICE | SPEED | CONTROL | WEIGHT | PLY | HANDLE | |
---|---|---|---|---|---|---|---|---|---|
DHS | Wind SR Allround | Classic Allround | £0-50 | 60 | 75 | 85-90 | 5 | FL | |
Tibhar | IV-L Balsa | Classic Allround | £0-50 | 63 | 78 | 70 | 6 | FL, ST, AN | |
Gewo | Allround Classic | Classic Allround | £0-50 | 59 | 71 | 80 | 5 | FL | |
Butterfly | Timo Boll Allround | Classic Allround | £0-50 | 64 | 70 | 85 | 5 | FL | |
Tibhar | Drinkhall Allround Classic | Classic Allround | £0-50 | 60 | 80 | 85 | 5 | FL, ST, AN | |
Joola | Rossi Allround | Classic Allround | £0-50 | 60 | 80 | 90 | 7 | FL,ST, AN | |
Stiga | Allround Classic | Classic Allround | £0-50 | 60 | 78 | 85 | 5 | FL,ST, AN | |
Gewo | Hybrid Carbon ALL | Classic Allround | £0-50 | 65 | 80 | 75 | 5+2 | FL | |
Victas | Balsa 4.5 Allround | Classic Allround | £50-100 | 65 | 78 | 70 – 75 | Fg/balsa | FL, ST, AN | |
S & T | Black and White | Classic Allround | £50-100 | F/H 78, B/H 58 | F/H 74, B/H 80 | 67 | 7 | FL, ST | |
* | Victas | Dyna Five Soft | Classic Allround | £50-100 | 58 | 80 | 85 | 5 | FL, ST |
Tibhar | Chila Offense | Classic Attack | £0-50 | 85 | 75 | 75 | 5 | FL, ST, AN | |
Tibhar | Lebesson | Classic Attack | £0-50 | 84 | 76 | 85 | 5 | FL, ST, AN | |
Butterfly | Maze Magic | Classic Attack | £0-50 | 83 | 72 | 85 | 5 | FL | |
TSP | Euro Feeling OFF- | Classic Attack | £0-50 | 84 | 75 | 85 | 5 | FL, ST | |
* | Joola | Xylo 7 | Classic Attack | £50-100 | 87 | 77 | 87 | 7 | FL, ST |
Tibhar | Fortino Performance | Classic Attack | £50-100 | 83 | 78 | 85 | 7+2 | FL, ST, AN | |
Victas | ZX Gear Fibre | Classic Attack | £50-100 | 84 | 78 | 85 | 5+2 | FL, ST | |
Joola | Air Carbon | Classic Attack | £100-150 | 83 | 78 | 71-72 | 5+2 | FL, ST | |
* | Joola | Vyzaryz Trinity | Classic Attack | £200-250 | 86 | 78 | 90 | 5+2 | FL, ST |
Tibhar | CO-S 3 | Classic Defence | £0-50 | 30 | 95 | 80 | 5 | ST | |
Tibhar | Defense Plus | Classic Defence | £0-50 | 38 | 90 | 80 | 5 | FL, ST | |
Joola | Toni Hold Defence | Classic Defence | £0-50 | 35 | 95 | 80 | 5 | ST | |
Victas | Balsa 2.5 Defense | Classic Defence | £50-100 | 40 | 98 | 65 – 70 | Fg/balsa | FL, ST, AN | |
Joola | Chen Defender Ultimate | Classic Defence | £50-100 | 38 | 98 | 85-90 | 7 | ST | |
DMS | Wizard | Classic Defence | £50-100 | F/H 85 B/H 42 | F/H 75 B/H 95 | 60 | 5 | FL | |
* | Barna | Champion | Classic Defence | £50-100 | 46 | 96 | 78 | 5 | FL, ST |
Victas | Koji Matsushita Defensive | Classic Defence | £100-150 | 42 | 97 | 85 | 5 | FL, ST | |
Impact | Allround | Control Allround | £0-50 | 56 | 80 | 80-85 | 5 | FL, ST, AN | |
Joola | Falcon Medium | Control Allround | £0-50 | 50 | 80 | 80 | 5 | FL, ST, AN | |
Joola | Challenger ALL | Control Allround | £0-50 | 55 | 80 | 85 | 5 | FL, ST | |
Butterfly | Boll Control ALL- | Control Allround | £0-50 | 60 | 70 | 85 | 5 | FL | |
Tibhar | Balsa Allround 50 | Control Allround | £0-50 | 58 | 83 | 70-75 | 5 | FL, ST, AN | |
Victas | Koji Matsushita Special | Control Allround | £100-150 | 56 | 94 | 90 | 5+2 | FL, ST | |
S & T | Zeus | Control Allround | £100-150 | F/H 60 B/H 55 | F/H 85 B/H 92 | 90-95 | 3+2 | ST | |
Impact | Attack | Control Attack | £0-50 | 75 | 74 | 90 | 7 | FL, ST, AN | |
Joola | Challenger OFF | Control Attack | £0-50 | 79 | 73 | 85 | 5 | FL, ST | |
Gewo | Zoom Pro OFF- | Control Attack | £0-50 | 82 | 70 | 85 | 5 | FL, ST | |
Tibhar | Balsa Fibre OFF 60 | Control Attack | £0-50 | 78 | 76 | 70-75 | 5+2 | FL, ST, AN | |
Tibhar | Drinkhall Offensive Classic | Control Attack | £50-100 | 78 | 78 | 85-90 | 5 | FL, ST, AN | |
* | DMS | Wizard Fire | Control Attack | £50-100 | F/H 95 B/H 58 | F/H 73 B/H 80 | 65 | 5 | FL |
Neubauer | High Technology | Control Attack | £50-100 | 85 | 75 | 64 | 5 | FL, ST | |
Joola | Xylo 5 | Control Attack | £50-100 | 80 | 76 | 90 | 5 | FL, ST | |
* | Tibhar | Shang Kun Hybrid AC | Control Attack | £100-150 | 86 | 75 | 80-90 | 5+2 | FL, ST |
Yinhe | T11 Balsa Carbon | Extreme Attack | £0-50 | 100 | 64 | 65-70 | 5+2 | FL | |
Victas | Balsa 8.5 Offensive + | Extreme Attack | £50-100 | 105 | 64 | 75 – 80 | Fg/balsa | FL, ST, AN | |
Tibhar | Rapid Carbon Light | Extreme Attack | £50-100 | 102 | 66 | 75 | 5+2 | FL, ST, AN | |
Tibhar | Fortino Force | Extreme Attack | £50-100 | 102 | 70 | 85 | 5+2 | FL, ST, AN | |
Tibhar | Samsonov Stratus Carbon | Extreme Attack | £50-100 | 102 | 69 | 85 | 5+2 | FL, ST, AN | |
Gewo | Force Arc OFF | Extreme Attack | £50-100 | 102 | 67 | 85 | 5+2 | FL, ST | |
* | Joola | Santoru 3K-c | Extreme Attack | £100-150 | 105 | 67 | 88 | 3+2 | FL, ST |
Victas | ZX Gear Out | Extreme Attack | £100-150 | 108 | 65 | 89 | 5+2 | FL, ST | |
Butterfly | Primorac Carbon OFF+ | Extreme Attack | £100-150 | 103 | 63 | 87 | 3+2 | FL | |
Victas | Koki Niwa Wood | Extreme Attack | £100-150 | 100 | 71 | 90 | 7 | Fl, ST | |
* | Joola | Santoru KL-c Inner | Extreme Attack | £100-150 | 103 | 69 | 92 | 5+2 | FL, ST |
Joola | Zelebro PBOc | Extreme Attack | £100-150 | 94 | 76 | 85-90 | 5+2 | FL, ST | |
DHS | Hurricane Long 5 | Extreme Attack | £150-200 | 100 | 70 | 90-95 | 5+2 | FL | |
* | Victas | Liam Pitchford | Extreme Attack | £150-200 | 106 | 69 | 90 | 5+2 | FL, ST |
Victas | Koki Niwa Carbon | Extreme Attack | £150-200 | 105 | 69 | 85-90 | 5+4 | FL, ST | |
Tibhar | VS Unlimited | Extreme Attack | £150-200 | 101 | 70 | 85-90 | 5 + 2 | FL, ST | |
Tibhar | Fortino Pro | Extreme Attack | £150-200 | 105 | 66 | 85 | 5+2 | FL, ST, AN | |
* | Joola | Vyzaryz Hybrid | Extreme Attack | £200-250 | F/H 106 B/H 94 | F/H 67 B/H 74 | 85 | 5+2 | FL, ST |
Joola | Energon Super PBOc | Extreme Attack | £200-250 | 104 | 69 | 85-90 | 5+2 | FL, ST | |
Yinhe | CN1 Junior Soft Carbon | Junior Allround | £0-50 | 68 | 84 | 75-80 | 3+2 | FL | |
Joola | Rossi Junior | Junior Allround | £0-50 | 60 | 80 | 70 | 7 | FL | |
Tibhar | Samsonov Stratus Power Defense | Modern Defence | £0-50 | 58 | 90 | 85 | 5 | FL, ST, AN | |
Joola | Chen Weixing Defence | Modern Defence | £0-50 | 55 | 94 | 90 | 5 | FL, ST | |
Tibhar | Drinkhall Defensive Classic | Modern Defence | £0-50 | 50 | 95 | 85 | 5 | FL, ST, AN | |
Tibhar | Balsa Def 25 | Modern Defence | £0-50 | 46 | 94 | 75-80 | 5 | FL, ST, AN | |
S & T | Firestarter | Modern Defence | £0-50 | F/H 50 B/H 40 | F/H 92 B/H 98 | 90 | 5 | ST | |
Victas | Balsa 3.5 Defense | Modern Defence | £50-100 | 50 | 93 | 70 – 75 | Fg/balsa | FL, ST, AN | |
* | Barna | Winner | Modern Defence | £50-100 | 58 | 90 | 75 | 5 | FL, ST |
Tibhar | Li Qian | Modern Defence | £50-100 | 55 | 95 | 85 | 5 | FL, ST | |
Victas | Koji Matsushita Original | Modern Defence | £100-150 | 50 | 94 | 90 | 5 | FL, ST | |
Victas | Koji Matsushita Offensive | Modern Defence | £100-150 | 59 | 85 | 90 | 5 | FL, ST | |
Yinhe | N1S | Penhold | £0-50 | 78 | 61 | 85 | 5 | Chinese | |
Yinhe | N10S | Penhold | £0-50 | 75 | 68 | 85 | 5 | Chinese | |
Yinhe | Y 4 Allround Carbon | Penhold | £0-50 | 68 | 74 | 90 | 3+2 | Chinese | |
Yinhe | 987 | Penhold | £0-50 | 98 | 60 | 85 | 5 | Japanese | |
Yinhe | T11 Balsa Carbon | Penhold | £0-50 | 100 | 64 | 85-90 | 5+2 | Chinese | |
Yinhe | T11 Balsa Carbon | Penhold | £0-50 | 100 | 64 | 85-90 | 5+2 | Japanese | |
Yinhe | 985 | Penhold | £0-50 | 90 | 70 | 85-90 | 5 | Japanese | |
DHS | 301 | Penhold | £50-100 | 95 | 74 | 88 | 5+2 | Chinese | |
DHS | Hurricane Long 5 | Penhold | £150-200 | 100 | 70 | 90-95 | 5+2 | Chinese | |
Victas / TSP | Euro Classic ALL+ | Power Allround | £0-50 | 65 | 75 | 72 | 5 | FL, ST | |
Tibhar | Techno Power Contact | Power Allround | £0-50 | F/H 75 B/H 64 | F/H 73 B/H 78 | 85 | 5 | FL, ST,AN | |
Tibhar | Balsa SGS | Power Allround | £0-50 | 65 | 80 | 75 | 5 | FL, ST, AN | |
Butterfly | Andrez Grubba ALL+ | Power Allround | £0-50 | 68 | 72 | 85 | 5 | FL | |
Gewo | Zoom Balance ALL+ | Power Allround | £0-50 | 72 | 80 | 85 | 5 | FL, ST | |
Victas | Balsa 5.5 Allround + | Power Allround | £50-100 | 78 | 73 | 70 -75 | Fg/balsa | FL, ST, AN | |
Neubauer | Firewall Plus | Power Allround | £50-100 | 73 | 75 | 70 | 5 | FL, ST | |
Tibhar | Drinkhall Allround Carbon Classic | Power Allround | £50-100 | 73 | 77 | 85 | 5+2 | Fl, ST, AN | |
* | Victas | Dyna Carbon | Power Allround | £50-100 | 66 | 80 | 85 | 5+2 | FL |
Joola | Air Fibre | Power Allround | £100-150 | 75 | 76 | 59-60 | 5+2 | FL, ST | |
Impact | Carbon | Power Attack | £0-50 | 98 | 68 | 80-85 | 5+2 | FL, ST, AN | |
Joola | Challenger Carbon | Power Attack | £0-50 | 92 | 70 | 85 | 5+2 | FL, ST | |
Tibhar | Samsonov Stratus Power Wood | Power Attack | £0-50 | 88 | 73 | 85 | 5 | FL, ST, AN | |
Tibhar | Balsa Fibretec 75 | Power Attack | £0-50 | 98 | 70 | 70-75 | 3+2 | FL, ST, AN | |
Gewo | Hybrid Carbon X Speed | Power Attack | £0-50 | 97 | 70 | 80 | 5+2 | FL | |
Victas | Balsa 6.5 Offense | Power Attack | £50-100 | 90 | 70 | 75 | Fg/balsa | FL, ST, AN | |
Tibhar | Samsonov Force Pro | Power Attack | £50-100 | 91 | 75 | 85 | 7 | FL, ST | |
TSP | Euro Power OFF | Power Attack | £50-100 | 93 | 70 | 92 | 7 | FL, ST | |
Tibhar | Samsonov Force Pro Black Edition | Power Attack | £50-100 | 89 | 77 | 85-90 | 7 | FL, ST | |
DHS | 301 | Power Attack | £50-100 | 95 | 74 | 88 | 5+2 | FL | |
* | Barna | Triumph | Power Attack | £50-100 | 91 | 74 | 86 | 5 | FL, ST |
* | Joola | Santoru KL-c Outer | Power Attack | £100-150 | 93 | 72 | 85 | 5+2 | FL, ST |
Victas | ZX Gear In | Power Attack | £100-150 | 99 | 75 | 89 | 5+2 | FL, ST | |
Tibhar | Drinkhall Powerspin Classic | Power Attack | £100-150 | 95 | 75 | 85-90 | 5+2 | FL, ST, AN | |
* | Joola | Vyzaryz Freeze | Power Attack | £150-200 | 98 | 73 | 85 | 5+2 | FL, ST |
Joola | Nobilis PBO-c | Power Attack | £150-200 | 92 | 77 | 85-90 | 5+2 | FL, ST | |
* | Tibhar | Shang Kun Hybrid ZC | Power Attack | £150-200 | 98 | 73 | 80-90 | 5+2 | FL, ST |
Joola | Rossi Emotion PBOc | Power Attack | £150-200 | 90 | 78 | 90 | 5+2 | FL, ST | |
Tibhar | Nuytinck Hybrid ZC | Power Attack | £150-200 | 96 | 74 | 82-87 | 5+2 | FL, ST, AN | |
Tibhar | Kinetic Speed | Power Attack | £200-250 | 97 | 74 | 82-87 | 5+2 | FL, ST, AN |
All of the specifications in this catalogue are as tested by BRIBAR TABLE TENNIS and don’t necessarily coincide with those produced by the manufacturers.