Interactive Blade Chart
Click the table headers to order your results or use the search box to filter your results.
URL | BRAND | PRODUCT | TYPE | PRICE | SPEED | CONTROL | WEIGHT | PLY | HANDLE |
---|---|---|---|---|---|---|---|---|---|
View | Yinhe | Junior Soft Carbon | Junior Allround | £0-35 | 68 | 84 | 75-80 | 3+2 | FL |
View | Joola | Challenger ALL Junior | Junior Allround | £0-35 | 55 | 80 | 81 | 5 | FL |
View | Impact | Impact Allround | Control Allround | £0-35 | 56 | 80 | 80-85 | 5 | FL, ST, AN |
View | DHS | Wind SR | Classic Allround | £0-35 | 60 | 75 | 85-90 | 5 | FL |
View | Yinhe | N11S | Penhold | £0-35 | 75 | 68 | 85 | 5 | Chinese Grip |
View | Butterfly | Andrez Grubba ALL+ | Power Allround | £0-35 | 68 | 72 | 85 | 5 | FL |
View | Tibhar | CO-S 3 | Classic Defence | £0-35 | 30 | 95 | 80 | 5 | ST |
View | Victas | Euro Classic ALL+ | Power Allround | £0-35 | 65 | 75 | 72 | 5 | FL, ST |
View | Tibhar | Falcon Allround Max | Control Allround | £0-35 | 50 | 80 | 80 | 5 | FL, ST, AN |
View | Joola | Falcon Medium | Control Allround | £0-35 | 50 | 80 | 80 | 5 | FL, ST, AN |
View | Yinhe | 987 | Penhold | £0-35 | 98 | 60 | 85 | 5 | Japanese Grip |
View | Joola | Challenger ALL | Control Allround | £0-35 | 55 | 80 | 85 | 5 | FL, ST |
View | Impact | Impact Attack | Control Attack | £0-35 | 75 | 74 | 90 | 7 | FL, ST, AN |
View | Yinhe | Y-4 ALL Carbon | Power Allround | £0-35 | 68 | 74 | 90 | 3+2 | Chinese Grip |
View | Yinhe | T11 Balsa Carbon | Penhold | £0-35 | 100 | 64 | 85-90 | 5+2 | Chinese Grip |
View | Yinhe | 985 | Penhold | £0-35 | 90 | 70 | 85-90 | 5 | Japanese Grip |
View | Victas | Award Allround Light Junior | Junior Allround | £0-35 | 65 | 80 | 85 | 5 | FL |
View | Tibhar | Defense Plus | Classic Defence | £0-35 | 38 | 90 | 80 | 5 | FL, ST |
View | Impact | Impact Carbon | Power Attack | £0-35 | 98 | 68 | 80-85 | 5+2 | FL, ST, AN |
View | Tibhar | Alexis Lebrun ALL+ | Power Allround | £35-50 | 74 | 77 | 85 | 5 | FL, ST |
View | Tibhar | Felix Lebrun ALL | Classic Allround | £35-50 | 62 | 80 | 85 | 7 | FL, ST, AN |
View | Tibhar | Chila Offense | Classic Attack | £35-50 | 84 | 75 | 75 | 5 | FL, ST, AN |
View | Joola | Challenger OFF | Control Attack | £35-50 | 79 | 73 | 85 | 5 | FL, ST |
View | Tibhar | IV-L Balsa | Classic Allround | £35-50 | 63 | 78 | 80 | 6 | FL, ST, AN |
View | Yinhe | T11 Balsa Carbon | Extreme Attack | £35-50 | 100 | 64 | 65-70 | 5+2 | FL |
View | Yinhe | T8-S | Extreme Attack | £35-50 | 98 | 65 | 87-89 | 5 | Chinese Grip |
View | Victas | Award Offensive Light Junior | Junior Allround | £35-50 | 75 | 74 | 75 | 5 | FL |
View | Tibhar | Lebesson | Classic Attack | £35-50 | 86 | 74 | 85 | 5 | FL, ST, AN |
View | Joola | Rossi Junior | Junior Allround | £35-50 | 60 | 80 | 70 | 7 | FL |
View | Yinhe | Def 11 Combi | Classic Allround | £35-50 | 62 | 80 | 80-82 | 5 | Chinese Grip |
View | DHS | Wind Carbon | Control Attack | £35-50 | 65 | 95 | 90 | 5+2 | FL |
View | DHS | Wind Carbon | Penhold | £35-50 | 65 | 95 | 90 | 5+2 | Chinese Grip |
View | Joola | Challenger Carbon | Power Attack | £35-50 | 92 | 70 | 85 | 5+2 | FL, ST |
View | Impact | Pure Allround | Classic Allround | £35-50 | 60 | 85 | 85 | 5 | FL, ST, AN |
View | Tibhar | Drinkhall Allround Classic | Classic Allround | £35-50 | 60 | 80 | 85 | 5 | FL, ST, AN |
View | Joola | Rossi Allround | Classic Allround | £35-50 | 60 | 80 | 90 | 7 | FL,ST, AN |
View | Gewo | Hybrid Carbon ALL | Classic Allround | £35-50 | 65 | 80 | 75 | 5 | FL, ST+I127 |
View | Tibhar | Samsonov Stratus Power Defense | Modern Defence | £35-50 | 58 | 90 | 85 | 5 | FL, ST, AN |
View | Joola | Chen Weixing Defence | Modern Defence | £35-50 | 55 | 94 | 90 | 5 | FL, ST |
View | Gewo | Zoom Balance ALL+ | Power Allround | £35-50 | 72 | 80 | 85 | 5 | FL, ST |
View | Tibhar | Balsa Def 25 | Modern Defence | £35-50 | 46 | 94 | 75-80 | 5 | FL, ST, AN |
View | Tibhar | Balsa Fibre OFF 60 | Control Attack | £35-50 | 78 | 76 | 70-75 | 5+2 | FL, ST, AN |
View | Tibhar | Balsa Fibretec 75 | Power Attack | £35-50 | 98 | 70 | 70-75 | 3+2 | FL, ST, AN |
View | Tibhar | Drinkhall Defensive Classic | Modern Defence | £35-50 | 50 | 95 | 85 | 5 | FL, ST, AN |
View | Victas | Euro Feeling OFF- | Classic Attack | £35-50 | 84 | 75 | 85 | 5 | FL, ST |
View | S & T | Firestarter | Modern Defence | £35-50 | 50 | 92 | 90 | 5 | ST |
View | Gewo | Hybrid Carbon X Speed | Power Attack | £35-50 | 97 | 70 | 80 | 5+2 | FL, ST+I78 |
View | Impact | Precise Light | Power Allround | £35-50 | 70 | 79 | 70-75 | 5 | FL, ST, AN |
View | Impact | Pure Defense | Modern Defence | £35-50 | 58 | 90 | 90 | 5 | FL, ST |
View | Tibhar | Samsonov Stratus Power Wood | Power Attack | £35-50 | 88 | 73 | 85 | 5 | FL, ST, AN |
View | Gewo | Zoom Pro OFF- | Control Attack | £35-50 | 82 | 70 | 85 | 5 | FL, ST |
View | Joola | Chen Defender Ultimate | Classic Defence | £50-100 | 38 | 98 | 85-90 | 7 | ST |
View | Yinhe | M202 | Power Attack | £50-100 | 90 | 73 | 85-89 | 5 | Chinese Grip |
View | Tibhar | Felix Lebrun OFF- | Control Attack | £50-100 | 84 | 77 | 85 | 5+2 | FL, ST, AN |
View | Neubauer | Firewall Plus | Power Allround | £50-100 | 73 | 75 | 70 | 5 | FL, ST |
View | S & T | Kasalla | Classic Attack | £50-100 | 83 | 73 | 80 | 7 | FL |
View | Impact | Pure Energy | Classic Attack | £50-100 | 90 | 75 | 85 | 5 | FL, ST, AN |
View | Yinhe | M101 | Extreme Attack | £50-100 | 95 | 68 | 86-90 | 5 | Chinese Grip |
View | Victas | Balsa 2.5 Super Defense | Classic Defence | £50-100 | 40 | 98 | 65-70 | Fg/balsa | FL, ST, AN |
View | Neubauer | Barricade | Classic Defence | £50-100 | 40 | 90 | 53 | 7 | FL, ST |
View | Joola | Tezzo Spartan | Power Attack | £50-100 | 95 | 70 | 90 | 5+2 | FL, ST, CS |
View | Victas | Balsa 3.5 Defense | Modern Defence | £50-100 | 50 | 93 | 70-75 | Fg/balsa | FL, ST, AN |
View | Victas | Balsa 4.5 Allround | Classic Allround | £50-100 | 65 | 78 | 70-75 | Fg/Balsa | FL, ST, AN |
View | Joola | Tezzo Paladin | Power Attack | £50-100 | 88 | 73 | 90 | 7 | FL, ST, CS |
View | Victas | Balsa 5.5 Allround Power | Power Allround | £50-100 | 78 | 73 | 70 -75 | Fg/balsa | FL, ST, AN |
View | Joola | Tezzo Warrior | Extreme Attack | £50-100 | 93 | 71 | 90 | 5+2 | FL, ST, CS |
View | Victas | Balsa 6.5 Offense | Power Attack | £50-100 | 90 | 70 | 75 | Fg/balsa | FL, ST, AN |
View | Victas | Dyna Five | Power Allround | £50-100 | 65 | 78 | 85 | 5 | FL |
View | Joola | Tezzo Guardian | Power Allround | £50-100 | 81 | 74 | 90 | 7 | FL, ST, CS |
View | Victas | Balsa 8.5 Top Speed | Extreme Attack | £50-100 | 105 | 64 | 75 – 80 | Fg/balsa | FL, ST, AN |
View | Victas | Euro Power OFF | Power Attack | £50-100 | 93 | 70 | 92 | 7 | FL, ST |
View | Tibhar | Samsonov Force Pro | Power Attack | £50-100 | 91 | 75 | 85 | 7 | FL, ST |
View | Tibhar | Samsonov Force Pro Black Edition | Power Attack | £50-100 | 89 | 77 | 85-90 | 7 | FL, ST |
View | Gewo | Sensus Carbo Speed | Extreme Attack | £50-100 | 104 | 67 | 88 | 5+2 | FL, AN |
View | Gewo | Carbo Touch | Extreme Attack | £50-100 | 100 | 70 | 88 | 5+2 | FL, ST |
View | DMS | Wizard | Classic Defence | £50-100 | 85 | 75 | 60 | 5 | FL, ST |
View | S & T | Black and White | Classic Allround | £50-100 | 78 | 74 | 70 | 6 | FL, ST |
View | Yinhe | Balsa 9 Combi Def | Modern Defence | £35-50 | 58 | 74 | 75 | 5 | ST |
View | Yinhe | Balsa 9 Combi Def | Modern Defence | £35-50 | 58 | 84 | 70 | 5 | Chinese Grip |
View | Tibhar | Rapid Carbon Light | Extreme Attack | £50-100 | 102 | 66 | 75 | 5+2 | FL, ST, AN |
View | Tibhar | MK 7 | Attack | £50-100 | 94 | 77 | 85 | 5 | FL, ST, AN, PEN |
View | Barna | Triumph | Power Attack | £50-100 | 91 | 74 | 86 | 5 | FL, ST |
View | DMS | Wizard Fire | Control Attack | £50-100 | 95 | 73 | 65 | 5 | FL, ST |
View | Victas | Dyna Carbon | Power Allround | £50-100 | 66 | 80 | 85 | 5+2 | FL |
View | Victas | Dyna Five Soft | Classic Allround | £50-100 | 58 | 80 | 85 | 5 | FL, ST |
View | Neubauer | High Technology | Control Attack | £50-100 | 85 | 75 | 64 | 5 | FL, ST |
View | Joola | Xylo 7 | Classic Attack | £50-100 | 87 | 77 | 87 | 7 | FL, ST |
View | Joola | Rossi Emotion | Classic Attack | £50-100 | 83 | 78 | 85 | 5+2 | FL, ST, AN |
View | Joola | Xylo 5 | Control Attack | £50-100 | 80 | 76 | 90 | 5 | FL, ST |
View | Tibhar | Fortino Force | Extreme Attack | £50-100 | 102 | 70 | 85 | 5+2 | FL, ST, AN |
View | Tibhar | Fortino Performance | Classic Attack | £50-100 | 83 | 78 | 85 | 7+2 | FL, ST, AN |
View | Tibhar | Felix Lebrun Hyper Inner Carbon | Extreme Attack | £100-200 | 93 | 75 | 85 | 5+2 | FL, ST, CS |
View | Gewo | Force Arc OFF | Extreme Attack | £100-200 | 102 | 67 | 85 | 5+2 | FL, ST |
View | Tibhar | Samsonov Stratus Carbon | Extreme Attack | £100-200 | 105 | 68 | 85 | 5+2 | FL, ST, AN |
View | Joola | Santoru 3K-c | Extreme Attack | £100-200 | 105 | 67 | 88 | 3+2 | FL, ST |
View | Joola | Santoru KL-c Outer | Power Attack | £100-200 | 93 | 72 | 85 | 5+2 | FL, ST |
View | Butterfly | Primorac Carbon OFF+ | Extreme Attack | £100-200 | 103 | 63 | 87 | 3+2 | FL |
View | Victas | ZX Gear Fibre | Classic Attack | £100-200 | 84 | 78 | 85 | 5+2 | FL, ST |
View | S & T | Zeus | Control Allround | £100-200 | 60 | 85 | 90-95 | 3+2 | ST |
View | Victas | Koji Matsushita Defensive | Classic Defence | £100-200 | 42 | 97 | 85 | 5 | FL, ST |
View | Victas | Koji Matsushita Offensive | Modern Defence | £100-200 | 59 | 85 | 90 | 5 | FL, ST |
View | Victas | Koji Matsushita Original | Modern Defence | £100-200 | 50 | 94 | 90 | 5 | FL, ST |
View | Victas | Koji Matsushita Special | Control Allround | £100-200 | 56 | 94 | 90 | 5 | FL, ST |
View | Victas | Koki Niwa Wood | Extreme Attack | £100-200 | 100 | 71 | 90 | 7 | Fl, ST |
View | Joola | Santoru KL-c Inner | Extreme Attack | £100-200 | 103 | 69 | 92 | 5+2 | FL, ST |
View | Tibhar | Drinkhall Powerspin Classic | Power Attack | £100-200 | 98 | 75 | 85-90 | 5+2 | FL, ST, AN |
View | Victas | ZX Gear In | Power Attack | £100-200 | 99 | 75 | 89 | 5+2 | FL, ST |
View | Victas | ZX Gear Out | Extreme Attack | £100-200 | 108 | 65 | 89 | 5+2 | FL, ST |
View | Joola | Zelebro PBOc | Power Attack | £100-200 | 94 | 76 | 85-90 | 5+2 | FL, ST |
View | Tibhar | Shang Kun Hybrid AC | Control Attack | £100-200 | 86 | 75 | 80-90 | 5+2 | FL, ST |
View | DHS | Hurricane Long 5 | Extreme Attack | £100-200 | 100 | 70 | 90-95 | 5+2 | FL |
View | DHS | Hurricane Long 5 | Penhold | £100-200 | 100 | 70 | 90-95 | 5+2 | Chinese Grip |
View | Victas | Koki Niwa Carbon | Extreme Attack | £100-200 | 105 | 69 | 85-90 | 5+4 | FL, ST |
View | Victas | Liam Pitchford | Extreme Attack | £100-200 | 106 | 69 | 90 | 5+2 | FL, ST |
View | Tibhar | VS Unlimited | Extreme Attack | £100-200 | 101 | 70 | 85-90 | 5 + 2 | FL, ST |
View | Joola | Vyzaryz Freeze | Power Attack | £100-200 | 98 | 73 | 85 | 5+2 | FL, ST |
View | Tibhar | Fortino Pro | Extreme Attack | £100-200 | 105 | 66 | 85 | 5+2 | FL, ST, AN |
View | Tibhar | Shang Kun Hybrid ZC | Power Attack | £100-200 | 98 | 73 | 80-90 | 5+2 | FL, ST |
View | Tibhar | Nuytinck Hybrid ZC | Power Attack | £200 plus | 96 | 74 | 82-87 | 5+2 | FL, ST, AN |
View | Tibhar | Kinetic Speed | Power Attack | £200 plus | 97 | 74 | 82-87 | 5+2 | FL, ST, AN |
View | Joola | Vyzaryz Hybrid | Extreme Attack | £200 plus | 106 | 67 | 85 | 5+2 | FL, ST |
View | Joola | Vyzaryz Trinity | Classic Attack | £200 plus | 86 | 78 | 90 | 5+2 | FL, ST |
All of the specifications in this catalogue are as tested by BRIBAR TABLE TENNIS and don’t necessarily coincide with those produced by the manufacturers.