Use the drop-down boxes to filter your results, click the table header to order results and click the product name to see the full details. Click here to reset the filters. Products marked with an * are new for 2021/22.
* | BRAND | PRODUCT | TYPE | PRICE | SPEED | CONTROL | WEIGHT | PLY | HANDLE |
---|---|---|---|---|---|---|---|---|---|
Yinhe | Junior Soft Carbon | Junior Allround | £0-35 | 68 | 84 | 75-80 | 3+2 | FL | |
Joola | Challenger ALL Junior | Junior Allround | £0-35 | 55 | 80 | 81 | 5 | FL | |
Tibhar | Absolute Allround | Allround | £0-35 | 55 | 78 | 80-85 | 5 | FL, ST, AN | |
Impact | Impact Allround | Control Allround | £0-35 | 56 | 80 | 80-85 | 5 | FL, ST, AN | |
DHS | Wind SR | Classic Allround | £0-35 | 60 | 75 | 85-90 | 5 | FL | |
Yinhe | N11S | Penhold | £0-35 | 75 | 68 | 85 | 5 | Chinese Grip | |
Butterfly | Andrez Grubba ALL+ | Power Allround | £0-35 | 68 | 72 | 85 | 5 | FL | |
Tibhar | CO-S 3 | Classic Defence | £0-35 | 30 | 95 | 80 | 5 | ST | |
Victas | Euro Classic ALL+ | Power Allround | £0-35 | 65 | 75 | 72 | 5 | FL, ST | |
Tibhar | Falcon Allround Max | Control Allround | £0-35 | 50 | 80 | 80 | 5 | FL, ST, AN | |
Yinhe | 987 | Penhold | £0-35 | 98 | 60 | 85 | 5 | Japanese Grip | |
Joola | Challenger ALL | Control Allround | £0-35 | 55 | 80 | 85 | 5 | FL, ST | |
Impact | Impact Attack | Control Attack | £0-35 | 75 | 74 | 90 | 7 | FL, ST, AN | |
Yinhe | Y-4 ALL Carbon | Power Allround | £0-35 | 68 | 74 | 90 | 3+2 | Chinese Grip | |
Yinhe | T11 Balsa Carbon | Penhold | £0-35 | 100 | 64 | 85-90 | 5+2 | Chinese Grip | |
Yinhe | 985 | Penhold | £0-35 | 90 | 70 | 85-90 | 5 | Japanese Grip | |
Victas | Award Allround Light Junior | Junior Allround | £0-35 | 65 | 80 | 85 | 5 | FL | |
Tibhar | Defense Plus | Classic Defence | £0-35 | 38 | 90 | 80 | 5 | FL, ST | |
Impact | Impact Carbon | Power Attack | £0-35 | 98 | 68 | 80-85 | 5+2 | FL, ST, AN | |
Tibhar | Alexis Lebrun ALL+ | Power Allround | £35-50 | 74 | 77 | 85 | 5 | FL, ST | |
Tibhar | Felix Lebrun ALL | Classic Allround | £35-50 | 62 | 80 | 85 | 7 | FL, ST, AN | |
Butterfly | Maze Magic | Power Allround | £35-50 | 83 | 72 | 85 | 5 | FL | |
Tibhar | Chila Offense | Classic Attack | £35-50 | 84 | 75 | 75 | 5 | FL, ST, AN | |
Joola | Challenger OFF | Control Attack | £35-50 | 79 | 73 | 85 | 5 | FL, ST | |
Tibhar | IV-L Balsa | Classic Allround | £35-50 | 63 | 78 | 80 | 6 | FL, ST, AN | |
Yinhe | T11 Balsa Carbon | Extreme Attack | £35-50 | 100 | 64 | 65-70 | 5+2 | FL | |
Yinhe | T8-S | Extreme Attack | £35-50 | 98 | 65 | 87-89 | 5 | Chinese Grip | |
Victas | Award Offensive Light Junior | Junior Allround | £35-50 | 75 | 74 | 75 | 5 | FL | |
Tibhar | Lebesson | Classic Attack | £35-50 | 86 | 74 | 85 | 5 | FL, ST, AN | |
Yinhe | Def 11 Combi | Classic Allround | £35-50 | F/H 62 B/H 58 | F/H 80 B/H 84 | 80-82 | 5 | Chinese Grip | |
DHS | Wind Carbon | Control Attack | £35-50 | 65 | 95 | 90 | 5+2 | FL | |
DHS | Wind Carbon | Penhold | £35-50 | 65 | 95 | 90 | 5+2 | Chinese Grip | |
Victas | Euro Feeling OFF- | Classic Attack | £35-50 | 84 | 75 | 85 | 5 | FL, ST | |
Joola | Challenger Carbon | Power Attack | £35-50 | 92 | 70 | 85 | 5+2 | FL, ST | |
Impact | Pure Allround | Classic Allround | £35-50 | 60 | 85 | 85 | 5 | FL, ST, AN | |
Tibhar | Drinkhall Allround Classic | Classic Allround | £35-50 | 60 | 80 | 85 | 5 | FL, ST, AN | |
Tibhar | Samsonov Stratus Power Defense | Modern Defence | £35-50 | 58 | 90 | 85 | 5 | FL, ST, AN | |
Joola | Chen Weixing Defence | Modern Defence | £35-50 | 55 | 94 | 90 | 5 | FL, ST | |
Tibhar | Drinkhall Defensive Classic | Modern Defence | £35-50 | 50 | 95 | 85 | 5 | FL, ST, AN | |
S & T | Firestarter | Modern Defence | £35-50 | F/H 50 B/H 40 | F/H 92 B/H 98 | 90 | 5 | ST | |
Impact | Precise Light | Power Allround | £35-50 | 70 | 79 | 70-75 | 5 | FL, ST, AN | |
Impact | Pure Defense | Modern Defence | £35-50 | 58 | 90 | 90 | 5 | FL, ST | |
Tibhar | Samsonov Stratus Power Wood | Power Attack | £35-50 | 88 | 73 | 85 | 5 | FL, ST, AN | |
Joola | Chen Defender Ultimate | Classic Defence | £50-100 | 38 | 98 | 85-90 | 7 | ST | |
Yinhe | M202 | Power Attack | £50-100 | 90 | 73 | 85-89 | 5 | Chinese Grip | |
DMS | Dr Jekyll & Mr Hyde | Power Allround | £50-100 | F/H 82 B/H 32 | F/H 79 B/H 100 | 68 | 6 | FL, ST | |
Tibhar | Felix Lebrun OFF- | Control Attack | £50-100 | 84 | 77 | 85 | 5+2 | FL, ST, AN | |
Barna | Champion | Classic Defence | £50-100 | 46 | 96 | 78 | 5 | FL, ST | |
Neubauer | Firewall Plus | Power Allround | £50-100 | 73 | 75 | 70 | 5 | FL, ST | |
S & T | Kasalla | Classic Attack | £50-100 | 83 | 73 | 80 | 7 | FL | |
DMS | Terror | Classic Allround | £50-100 | 63 | 80 | 80 | 5 | FL, ST | |
DHS | Fang Bo All Wood | Power Attack | £50-100 | 87 | 75 | 90 | 7 | FL | |
Impact | Pure Energy | Classic Attack | £50-100 | 90 | 75 | 85 | 5 | FL, ST, AN | |
Yinhe | M101 | Extreme Attack | £50-100 | 95 | 68 | 86-90 | 5 | Chinese Grip | |
Neubauer | Barricade | Classic Defence | £50-100 | 40 | 90 | 53 | 7 | FL, ST | |
Joola | Tezzo Spartan | Power Attack | £50-100 | 95 | 70 | 90 | 5+2 | FL, ST, CS | |
Victas | Balsa 2.5 Defense | Classic Defence | £50-100 | 40 | 98 | 65 | Fg/Balsa | FL, ST, AN | |
Victas | Balsa 3.5 Defense | Modern Defence | £50-100 | 50 | 93 | 70-75 | Fg/Balsa | FL, ST, AN | |
Victas | Balsa 4.5 Allround | Classic Allround | £50-100 | 65 | 78 | 70-75 | Fg/Balsa | FL, ST, AN | |
Victas | Balsa 5.5 Allround Power | Power Allround | £50-100 | 78 | 73 | 70 -75 | Fg/Balsa | FL, ST, AN | |
Joola | Tezzo Warrior | Extreme Attack | £50-100 | 93 | 71 | 90 | 5+2 | FL, ST, CS | |
Victas | Balsa 6.5 Offense | Power Attack | £50-100 | 90 | 70 | 75 | Fg/Balsa | FL, ST, AN | |
Victas | Dyna Five | Power Allround | £50-100 | 65 | 78 | 85 | 5 | FL | |
Joola | Tezzo Guardian | Power Allround | £50-100 | 81 | 74 | 90 | 7 | FL, ST, CS | |
Victas | Balsa 8.5 Top Speed | Extreme Attack | £50-100 | 105 | 64 | 75 – 80 | Fg/Balsa | FL, ST, AN | |
Victas | Euro Power OFF | Power Attack | £50-100 | 93 | 70 | 92 | 7 | FL, ST | |
Tibhar | Samsonov Force Pro | Power Attack | £50-100 | 91 | 75 | 85 | 7 | FL, ST | |
Tibhar | Samsonov Force Pro Black Edition | Power Attack | £50-100 | 89 | 77 | 85-90 | 7 | FL, ST | |
DMS | Wizard | Classic Defence | £50-100 | F/H 85 B/H 42 | F/H 75 B/H 95 | 60 | 5 | FL, ST | |
S & T | Black and White | Classic Allround | £50-100 | F/H 78 B/H 58 | F/H 74 B/H 80 | 70 | 6 | FL, ST | |
Yinhe | Balsa 9 Combi Def | Modern Defence | £35-50 | F/H 58 B/H 54 | F/H 74 B/H 80 | 75 | 5 | ST | |
Yinhe | Balsa 9 Combi Def | Modern Defence | £35-50 | F/H 58 B/H 54 | F/H 84 B/H 88 | 70 | 5 | Chinese Grip | |
Tibhar | Rapid Carbon Light | Extreme Attack | £50-100 | 102 | 66 | 75 | 5+2 | FL, ST, AN | |
Tibhar | MK 7 | Attack | £50-100 | 94 | 77 | 85 | 5 | FL, ST, AN, PEN | |
Barna | Triumph | Power Attack | £50-100 | 91 | 74 | 86 | 5 | FL, ST | |
DMS | Wizard Fire | Control Attack | £50-100 | F/H 95 B/H 58 | F/H 73 B/H 80 | 65 | 5 | FL, ST | |
Victas | Dyna Carbon | Power Allround | £50-100 | 66 | 80 | 85 | 5+2 | FL | |
Victas | Dyna Five Soft | Classic Allround | £50-100 | 58 | 80 | 85 | 5 | FL, ST | |
Neubauer | High Technology | Control Attack | £50-100 | 85 | 75 | 64 | 5 | FL, ST | |
Tibhar | Felix Lebrun Hyper Inner Carbon | Extreme Attack | £100-200 | 93 | 75 | 85 | 5+2 | FL, ST, CS | |
Tibhar | Samsonov Stratus Carbon | Extreme Attack | £100-200 | 105 | 68 | 85 | 5+2 | FL, ST, AN | |
Joola | Santoru KL-c Outer | Power Attack | £100-200 | 93 | 72 | 85 | 5+2 | FL, ST | |
Butterfly | Primorac Carbon OFF+ | Extreme Attack | £100-200 | 103 | 63 | 87 | 3+2 | FL | |
Victas | ZX Gear Fibre | Classic Attack | £100-200 | 84 | 78 | 85 | 5+2 | FL, ST | |
Neubauer | Colossus | Classic Allround | £100-200 | F/H 78 B/H60 | F/H 72 B/H 80 | 65 | 6 | FL, ST | |
Victas | Koji Matsushita Defensive | Classic Defence | £100-200 | 42 | 97 | 85 | 5 | FL, ST | |
Victas | Koji Matsushita Offensive | Modern Defence | £100-200 | 59 | 85 | 90 | 5 | FL, ST | |
Victas | Koji Matsushita Original | Modern Defence | £100-200 | 50 | 94 | 90 | 5 | FL, ST | |
Victas | Koji Matsushita Special | Control Allround | £100-200 | 56 | 94 | 90 | 5 | FL, ST | |
Victas | Koki Niwa Wood | Extreme Attack | £100-200 | 100 | 71 | 90 | 7 | Fl, ST | |
Joola | Santoru KL-c Inner | Extreme Attack | £100-200 | 103 | 69 | 92 | 5+2 | FL, ST | |
Tibhar | Drinkhall Powerspin Classic | Power Attack | £100-200 | 98 | 75 | 85-90 | 5+2 | FL, ST, AN | |
Tibhar | Alexis Lebrun Krypto Carbon | Extreme Attack | £100-200 | 99 | 73 | 85 | 5+2 | FL, ST, PEN | |
Victas | ZX Gear In | Power Attack | £100-200 | 99 | 75 | 89 | 5+2 | FL, ST | |
Victas | ZX Gear Out | Extreme Attack | £100-200 | 108 | 65 | 89 | 5+2 | FL, ST | |
Tibhar | Shang Kun Hybrid AC | Control Attack | £100-200 | 86 | 75 | 80-90 | 5+2 | FL, ST | |
DHS | Hurricane Long 5 | Extreme Attack | £100-200 | 100 | 70 | 90-95 | 5+2 | FL | |
DHS | Hurricane Long 5 | Penhold | £100-200 | 100 | 70 | 90-95 | 5+2 | Chinese Grip | |
Tibhar | MK Carbon | Power Attack | £100-200 | 97 | 76 | 85 | 5+2 | FL, ST, PEN | |
Victas | Koki Niwa Carbon | Extreme Attack | £100-200 | 105 | 69 | 85-90 | 5+4 | FL, ST | |
Victas | Liam Pitchford | Extreme Attack | £100-200 | 106 | 69 | 90 | 5+2 | FL, ST | |
Victas | Koji Matsushita ZC | Modern Defence | £100-200 | 62 | 88 | 87 | 5+2 | FL, ST | |
Tibhar | Shang Kun Hybrid ZC | Power Attack | £100-200 | 98 | 73 | 80-90 | 5+2 | FL, ST | |
Joola | Vyzaryz Trinity | Classic Attack | £200 plus | 86 | 78 | 90 | 5+2 | FL, ST |
All of the specifications in this catalogue are as tested by BRIBAR TABLE TENNIS and don’t necessarily coincide with those produced by the manufacturers.